Listing Data
136 listings · sortable, filterable, exportable| Address | Price | Score | Bd | Ba | Sqft | Lot sqft | Year | DOM | Price Chg | HOA/mo | Tax/yr | Flood | Gar | Porch | Patio | Pool | 1-Flr | Src | First Seen | Flag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10 Philadelphia Aly Lot C, Charleston Charleston City | $995,000 | 35 | — | — | 1,714 | 1,742 | — | 196d | — | — | — | — | · | · | · | · | · | Realtor | Mar 14 | |
|
125 Tradd St, Charleston Charleston City | $11,500,000 | 44 | 5 | 6.0 | 5,442 | 10,454 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 13 | |
|
109 E Bay St Apt 2D, Charleston Charleston City | $1,200,000 | 32 | 2 | 2.0 | 1,542 | — | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 13 | |
|
30 Gibbes St, Charleston Charleston City | $2,895,000 | 38 | 3 | 3.0 | 2,310 | 4,356 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 13 | |
|
109 E Bay St APT 2D, Charleston, SC 29401 Charleston City | $1,200,000 | 34 | 2 | 2.0 | 1,542 | — | — | — | — | — | $4,348 | — | · | · | · | · | · | Zillow | Mar 13 | |
|
30 Gibbes St, Charleston, SC 29401 Charleston City | $2,895,000 | 41 | 3 | 3.0 | 2,310 | 4,356 | 1920 | — | — | — | $4,375 | — | · | ✓ | · | · | · | Zillow | Mar 13 | |
|
125 Tradd St, Charleston, SC 29401 Charleston City | $11,500,000 | 46 | 5 | 6.0 | 5,442 | 10,454 | — | — | — | — | $22,275 | — | · | · | · | · | · | Zillow | Mar 13 | |
|
38 Savage St, Charleston Charleston City | $2,275,000 | 36 | 3 | 4.0 | 2,290 | — | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 12 | |
|
38 Savage St, Charleston, SC 29401 Charleston City | $2,275,000 | 39 | 3 | 4.0 | 2,290 | — | — | — | — | — | $7,905 | — | · | · | · | · | · | Zillow | Mar 12 | |
|
36 Society St, Charleston Charleston, SC | $7,200,000 | 41 | 6 | 8.0 | 5,916 | 6,534 | — | 1d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
12A Bedons Aly, Charleston Charleston, SC | $2,725,000 | 32 | 2 | 2.0 | 1,670 | — | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
36 Society St, Charleston, SC 29401 Charleston, SC | $7,200,000 | 42 | 6 | 8.0 | 5,916 | 6,534 | — | 1d | — | — | $15,428 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
12A Bedons Aly, Charleston, SC 29401 Charleston, SC | $2,725,000 | 34 | 2 | 2.0 | 1,670 | — | — | — | — | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
33 Lockwood Dr #H-7, Charleston, SC 29401 Charleston, SC | $149,900 | 41 | — | — | — | — | — | 253d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
33 Lockwood Dr #T11, Charleston, SC 29401 Charleston, SC | $127,000 | 42 | — | — | 780 | — | — | 157d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
33 Lockwood Dr #E12, Charleston, SC 29401 Charleston, SC | $129,000 | 42 | — | — | 840 | — | — | 146d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
33 Lockwood Dr #Lu38, Charleston, SC 29401 Charleston, SC | $145,000 | 41 | — | — | — | — | — | 179d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
33 Lockwood Dr #I30, Charleston, SC 29401 Charleston, SC | $125,000 | 41 | — | — | 720 | — | 2005 | 51d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
10 Trapman St, Charleston, SC 29401 Charleston, SC | $2,225,000 | 38 | 2 | 3.0 | 2,316 | 1,306 | 1880 | 57d | — | — | $13,312 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
34 Pitt St, Charleston, SC 29401 Charleston, SC | $1,450,000 | 39 | — | — | 2,000 | 5,662 | — | 59d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
90 Bull St, Charleston, SC 29401 Charleston, SC | $2,975,000 | 41 | 2 | 3.0 | 4,167 | 3,920 | — | 172d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
208 Calhoun St, Charleston, SC 29401 Charleston, SC | $1,975,000 | 43 | 6 | 4.0 | 2,791 | 5,227 | — | 20d | — | — | $5,072 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
10 Philadelphia Aly Lot C, Charleston, SC 29401 Charleston, SC | $995,000 | 37 | — | — | 1,714 | 1,742 | 1971 | 191d | -10.4% | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
11 George St, Charleston, SC 29401 Charleston, SC | $3,595,000 | 49 | 9 | 6.0 | 6,300 | 11,761 | — | 94d | -8.3% | — | $20,625 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
31 Society St, Charleston, SC 29401 Charleston, SC | $1,800,000 | 42 | 2 | 2.0 | 2,678 | 3,920 | 1900 | 170d | -11.1% | — | $3,290 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
6 Trapman St, Charleston, SC 29401 Charleston, SC | $1,195,000 | 38 | 4 | 4.0 | 1,792 | 871 | 1870 | 52d | -4.2% | — | — | — | · | ✓ | · | · | · | Zillow | Mar 09 | |
|
33 Lockwood Dr #I7, Charleston, SC 29401 Charleston, SC | $105,000 | 38 | — | — | 525 | — | — | 1d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
34 Pinckney St, Charleston, SC 29401 Charleston, SC | $1,995,000 | 38 | 2 | 3.0 | 1,701 | 2,178 | 1895 | 321d | — | — | $10,975 | — | · | ✓ | ✓ | · | · | Zillow | Mar 09 | |
|
74 Halsey Blvd, Charleston, SC 29401 Charleston, SC | $3,999,999 | 47 | 3 | 4.0 | 3,924 | 6,969 | — | 128d | -8.8% | — | $11,550 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
63 Ashley Ave, Charleston, SC 29401 Charleston, SC | $4,250,000 | 46 | 4 | 5.0 | 2,580 | 5,662 | 1872 | 114d | -5.9% | — | $2,501 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
28 Council St, Charleston, SC 29401 Charleston, SC | $2,950,000 | 45 | 3 | 4.0 | 2,851 | 7,405 | 1929 | 60d | — | — | $5,544 | — | · | ✓ | · | · | · | Zillow | Mar 09 | |
|
9 Gadsden St, Charleston, SC 29401 Charleston, SC | $1,795,000 | 45 | 5 | 3.0 | 2,456 | 5,662 | — | 53d | -5.6% | — | $5,687 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
9 Colonial St, Charleston, SC 29401 Charleston, SC | $2,850,000 | 42 | 4 | 4.0 | 3,150 | 3,049 | — | 45d | — | — | $8,602 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
6 Rutledge Ave, Charleston, SC 29401 Charleston, SC | $2,950,000 | 45 | 3 | 4.0 | 3,067 | 6,534 | — | 150d | — | — | $8,808 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
241 E Bay St, Charleston, SC 29401 Charleston, SC | $5,500,000 | 41 | 9 | 9.0 | 11,752 | 6,534 | — | 10d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
109 Rutledge Ave, Charleston, SC 29401 Charleston, SC | $5,495,000 | 42 | 6 | 7.0 | 4,327 | 5,227 | 1852 | 25d | — | — | — | — | ✓ | ✓ | ✓ | · | · | Zillow | Mar 09 | |
|
38 Barre St, Charleston, SC 29401 Charleston, SC | $2,334,000 | 45 | 4 | 3.0 | 2,594 | 8,712 | — | 25d | — | — | $4,985 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
66 Beaufain St, Charleston, SC 29401 Charleston, SC | $1,970,000 | 45 | 5 | 4.0 | 3,696 | 4,791 | 1852 | 297d | -3.2% | — | $4,065 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
22 Limehouse St, Charleston, SC 29401 Charleston, SC | $2,995,000 | 42 | 3 | 2.0 | 2,286 | 6,098 | — | 79d | — | — | $8,332 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
173 Tradd St, Charleston, SC 29401 Charleston, SC | $6,250,000 | 45 | 4 | 4.0 | 3,172 | 5,227 | 1915 | 97d | — | — | $24,596 | — | · | ✓ | ✓ | · | · | Zillow | Mar 09 | |
|
75 Smith St, Charleston, SC 29401 Charleston, SC | $2,295,000 | 45 | 4 | 4.0 | 2,236 | 3,920 | 1910 | 94d | -8.7% | — | $7,442 | — | · | ✓ | ✓ | · | · | Zillow | Mar 09 | |
|
33 Church St, Charleston, SC 29401 Charleston, SC | $3,195,000 | 43 | 4 | 4.0 | 2,964 | 4,356 | — | 61d | — | — | $9,722 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
124 Church St, Charleston, SC 29401 Charleston, SC | $2,395,000 | 39 | 3 | 3.0 | 2,652 | 1,742 | — | 37d | — | — | $9,542 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
30 Hasell St, Charleston, SC 29401 Charleston, SC | $3,300,000 | 41 | 4 | 4.0 | 2,807 | 3,484 | — | 19d | — | — | $4,978 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
40 Montagu St, Charleston, SC 29401 Charleston, SC | $5,750,000 | 44 | 4 | 5.0 | 4,500 | 8,276 | — | 16d | — | — | $9,358 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
79 Church St, Charleston, SC 29401 Charleston, SC | $3,350,000 | 41 | 4 | 3.0 | 2,703 | 3,484 | — | 31d | — | — | $11,702 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
18 Logan St, Charleston, SC 29401 Charleston, SC | $4,950,000 | 42 | 4 | 4.0 | 3,962 | 5,662 | — | 17d | — | — | $19,800 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
16 Trumbo St, Charleston, SC 29401 Charleston, SC | $2,795,000 | 49 | 4 | 4.0 | 2,727 | 7,405 | — | 284d | -10.9% | — | $8,111 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
21 New St, Charleston, SC 29401 Charleston, SC | $7,250,000 | 44 | 5 | 6.0 | 5,362 | 5,662 | — | 48d | — | — | $13,112 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
32 Wentworth St, Charleston, SC 29401 Charleston, SC | $3,495,000 | 44 | 4 | 4.0 | 3,330 | 3,484 | — | 106d | -7.3% | — | $15,510 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
14 Limehouse St, Charleston, SC 29401 Charleston, SC | $2,875,000 | 46 | 4 | 4.0 | 2,615 | 5,662 | 1851 | 166d | -2.6% | — | $25,268 | — | · | ✓ | ✓ | · | · | Zillow | Mar 09 | |
|
99 Logan St, Charleston, SC 29401 Charleston, SC | $2,295,000 | 41 | 3 | 3.0 | 1,982 | 5,227 | 1880 | 16d | — | — | $3,066 | — | · | ✓ | ✓ | · | · | Zillow | Mar 09 | |
|
100 Murray Blvd, Charleston, SC 29401 Charleston, SC | $9,850,000 | 48 | 5 | 7.0 | 6,755 | 7,840 | 2021 | 141d | -6.6% | — | $14,771 | — | ✓ | ✓ | ✓ | · | · | Zillow | Mar 09 | |
|
2 Lenwood Blvd, Charleston, SC 29401 Charleston, SC | $3,275,000 | 43 | 3 | 3.0 | 2,678 | 6,098 | — | 34d | — | — | $7,453 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
106 S Battery St, Charleston, SC 29401 Charleston, SC | $5,250,000 | 43 | 4 | 5.0 | 4,011 | 5,662 | 1920 | 34d | — | — | $10,554 | — | ✓ | ✓ | ✓ | · | · | Zillow | Mar 09 | |
|
14 1/2 Murray Blvd, Charleston, SC 29401 Charleston, SC | $4,500,000 | 44 | 5 | 6.0 | 3,013 | 6,534 | — | 54d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
41 Pitt St, Charleston, SC 29401 Charleston, SC | $3,540,000 | 45 | 5 | 5.0 | 4,458 | 5,662 | 1872 | 324d | -0.1% | — | $4,864 | — | · | · | ✓ | · | · | Zillow | Mar 09 | |
|
100 Queen St, Charleston, SC 29401 Charleston, SC | $2,750,000 | 42 | 5 | 6.0 | 2,870 | 3,920 | 1872 | 47d | — | — | $11,207 | — | · | ✓ | ✓ | · | · | Zillow | Mar 09 | |
|
73 Church St, Charleston, SC 29401 Charleston, SC | $4,250,000 | 38 | 3 | 4.0 | 2,936 | 2,178 | 1733 | 2d | — | — | $12,038 | — | ✓ | · | ✓ | · | · | Zillow | Mar 09 | |
|
73 Church St, Charleston Charleston, SC | $4,250,000 | 37 | 3 | 4.0 | 2,936 | 2,178 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 07 | |
|
5 Legare St APT C, Charleston, SC 29401 Charleston | $2,495,000 | 37 | 2 | 3.0 | 2,662 | — | — | 1d | — | — | $7,288 | — | · | · | · | · | · | Zillow | Mar 06 | |
|
12 Orange St, Charleston, SC 29401 Charleston | $7,950,000 | 44 | 4 | 4.0 | 3,973 | 4,791 | — | 170d | — | — | $13,321 | — | · | · | · | · | · | Zillow | Mar 06 | |
|
210 Calhoun St APT A, Charleston, SC 29401 Charleston | $750,000 | 35 | 2 | 2.0 | 1,450 | — | — | — | — | — | — | — | · | · | · | · | · | Zillow | Mar 06 | |
|
46 Church St, Charleston, SC 29401 Charleston | $2,390,000 | 38 | 3 | 3.0 | 1,600 | 2,178 | — | 36d | — | — | $7,535 | — | · | · | · | · | · | Zillow | Mar 05 | |
|
74 Murray Blvd, Charleston, SC 29401 Charleston | $8,500,000 | 47 | 4 | 5.0 | 4,784 | 12,196 | 1914 | 41d | — | — | $18,164 | — | ✓ | ✓ | · | · | · | Zillow | Mar 05 | |
|
79 Society St APT C, Charleston, SC 29401 Charleston | $799,000 | 37 | 2 | 2.0 | 1,316 | — | — | 34d | -6.4% | — | $2,860 | — | · | · | · | · | · | Zillow | Mar 05 | |
|
5 Trapman St #2, Charleston, SC 29401 Charleston | $1,100,000 | 33 | 2 | 3.0 | 1,140 | 1,306 | 1969 | — | — | — | — | — | · | ✓ | ✓ | · | · | Zillow | Mar 05 | |
|
55 Concord St, Charleston, SC 29401 Charleston | $3,725,000 | 36 | 3 | 3.0 | 1,912 | 1,306 | — | 14d | — | — | $8,177 | — | · | · | · | · | · | Zillow | Mar 05 | |
|
69 King St, Charleston, SC 29401 Charleston | $4,795,000 | 42 | 4 | 4.0 | 3,554 | 3,484 | — | 42d | — | — | $20,378 | — | · | · | · | · | · | Zillow | Mar 05 | |
|
54 Church St, Charleston, SC 29401 Charleston | $12,000,000 | 42 | 4 | 7.0 | 4,852 | 4,791 | — | 12d | — | — | $11,440 | — | · | · | · | · | · | Zillow | Mar 05 | |
|
22 Rutledge Ave, Charleston, SC 29401 Charleston | $7,950,000 | 48 | 6 | 7.0 | 6,382 | 12,632 | — | 65d | — | — | $17,462 | — | · | · | · | · | · | Zillow | Mar 05 | |
|
42 S Battery St, Charleston, SC 29401 Charleston | $5,849,000 | 47 | 4 | 5.0 | 4,637 | 8,712 | — | 244d | -0.0% | — | $13,750 | — | · | · | · | · | · | Zillow | Mar 05 | |
|
330 Concord St APT 12H, Charleston, SC 29401 Charleston | $350,000 | 42 | 2 | 2.0 | 1,237 | — | — | 124d | — | — | — | — | · | · | · | · | · | Zillow | Mar 05 | |
|
172 Tradd St, Charleston, SC 29401 Charleston | $10,000,000 | 53 | 4 | 5.0 | 5,774 | 19,166 | 1834 | 183d | -10.0% | — | $68,024 | — | · | ✓ | ✓ | · | · | Zillow | Mar 05 | |
|
3 King St, Charleston, SC 29401 Charleston | $1,650,000 | 34 | 2 | 2.0 | 1,134 | 871 | — | 106d | — | — | $6,495 | — | · | · | · | · | · | Zillow | Mar 05 | |
|
52 S Battery St E, Charleston, SC 29401 Charleston | $925,000 | 32 | 2 | 2.0 | 974 | — | — | 4d | — | — | $3,247 | — | · | · | · | · | · | Zillow | Mar 05 | |
|
32 Society St, Charleston, SC 29401 Charleston | $7,250,000 | 44 | 4 | 4.0 | 4,735 | 7,405 | — | 23d | — | — | $14,218 | — | · | · | · | · | · | Zillow | Mar 05 | |
|
81 Rutledge Ave, Charleston Charleston | $7,000,000 | 45 | 11 | 8.0 | 11,737 | 17,424 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
81 Rutledge Ave, Charleston, SC 29401 Charleston | $7,000,000 | 47 | 11 | 8.0 | 11,737 | 17,424 | — | — | — | — | $15,472 | — | · | · | · | · | · | Zillow | Mar 02 | |
|
156 Tradd St APT E, Charleston, SC 29401 Charleston | $1,799,000 | 39 | 3 | 5.0 | 2,416 | 2,613 | — | 32d | -2.8% | — | — | — | · | · | · | · | · | Zillow | Mar 02 | |
|
14 Lockwood Dr APT 9K, Charleston, SC 29401 Charleston | $189,000 | 37 | 1 | 1.0 | 707 | — | — | 9d | — | — | $1,242 | — | · | · | · | · | · | Zillow | Mar 02 | |
|
214 Calhoun St APT 7, Charleston, SC 29401 Charleston | $990,000 | 31 | 2 | 2.0 | 1,017 | — | 1834 | 6d | — | — | $13,275 | — | · | ✓ | · | · | ✓ | Zillow | Mar 02 | |
|
330 Concord St APT Th21, Charleston, SC 29401 Charleston | $200,000 | 50 | 2 | 2.0 | 1,670 | — | — | 323d | -175.0% | — | — | — | · | · | · | · | · | Zillow | Mar 02 | |
|
25 E Battery St, Charleston, SC 29401 Charleston | $28,000,000 | 48 | 6 | 10.0 | 11,367 | 13,503 | — | 97d | — | — | $39,050 | — | · | · | · | · | · | Zillow | Mar 02 | |
|
330 Concord St APT 9G, Charleston, SC 29401 Charleston | $100,000 | 40 | 2 | 2.0 | 1,219 | — | 1976 | 112d | — | — | $2,888 | — | · | · | · | · | ✓ | Zillow | Mar 02 | |
|
35 Society St Unit F, Charleston, SC 29401 Charleston | $875,000 | 31 | 2 | 1.0 | 1,045 | — | — | 2d | — | — | — | — | · | · | · | · | · | Zillow | Mar 02 | |
|
172 Tradd St, Charleston Charleston | $10,000,000 | 48 | 4 | 5.0 | 5,774 | 19,166 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
49 S Battery St, Charleston Charleston | $6,200,000 | 45 | 4 | 5.0 | 4,100 | 9,583 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
90 Bull St, Charleston Charleston | $2,975,000 | 39 | 2 | 3.0 | 4,167 | 3,920 | 1872 | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
12 Orange St, Charleston Charleston | $7,950,000 | 41 | 4 | 4.0 | 3,973 | 4,792 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
31 Society St, Charleston Charleston | $1,800,000 | 37 | 2 | 2.0 | 2,678 | 3,920 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
14 Limehouse St, Charleston Charleston | $2,875,000 | 42 | 4 | 4.0 | 2,615 | 5,663 | 1851 | — | — | — | — | — | · | ✓ | ✓ | · | · | Realtor | Mar 02 | |
|
55 Ashley Ave Apt 23, Charleston Charleston | $1,325,000 | 36 | 3 | 3.0 | 1,742 | — | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
6 Rutledge Ave, Charleston Charleston | $2,950,000 | 42 | 3 | 4.0 | 3,067 | 6,534 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
100 Murray Blvd, Charleston Charleston | $9,850,000 | 43 | 5 | 7.0 | 6,755 | 7,841 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
74 Halsey Blvd, Charleston Charleston | $3,999,999 | 42 | 3 | 4.0 | 3,924 | 6,970 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
8 1/2 Ellliott St, Charleston Charleston | $2,195,000 | 36 | 2 | 3.0 | 2,030 | 1,742 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
63 Ashley Ave, Charleston Charleston | $4,250,000 | 42 | 4 | 5.0 | 2,580 | 5,663 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
3 King St, Charleston Charleston | $1,650,000 | 31 | 2 | 2.0 | 1,134 | 871 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
32 Wentworth St, Charleston Charleston | $3,495,000 | 40 | 4 | 4.0 | 3,330 | 3,485 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
25 E Battery St, Charleston Charleston | $28,000,000 | 45 | 6 | 10.0 | 11,367 | 13,504 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
173 Tradd St, Charleston Charleston | $6,250,000 | 42 | 4 | 4.0 | 3,172 | 5,227 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
75 Smith St, Charleston Charleston | $2,295,000 | 40 | 4 | 4.0 | 2,236 | 3,920 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
22 Limehouse St, Charleston Charleston | $2,995,000 | 39 | 3 | 2.0 | 2,286 | 6,098 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
22 Rutledge Ave, Charleston Charleston | $7,950,000 | 45 | 6 | 7.0 | 6,382 | 12,632 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
33 Church St, Charleston Charleston | $3,195,000 | 41 | 4 | 4.0 | 2,964 | 4,356 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
28 Council St, Charleston Charleston | $2,950,000 | 43 | 3 | 4.0 | 2,851 | 7,405 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
55 Laurens St Unit 55H, Charleston Charleston | $1,399,000 | 32 | 1 | 1.0 | 800 | — | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
10 Trapman St, Charleston Charleston | $2,225,000 | 36 | 2 | 3.0 | 2,316 | 1,307 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
14 1/2 Murray Blvd, Charleston Charleston | $4,500,000 | 43 | 5 | 6.0 | 3,013 | 6,534 | 1920 | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
9 Gadsden St, Charleston Charleston | $1,795,000 | 42 | 5 | 3.0 | 2,456 | 5,663 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
6 Trapman St, Charleston Charleston | $1,195,000 | 36 | 4 | 4.0 | 1,792 | 871 | 1870 | — | — | — | — | — | · | ✓ | · | · | · | Realtor | Mar 02 | |
|
348 King St Unit 348M, Charleston Charleston | $785,000 | 33 | 2 | 2.0 | 762 | — | 1830 | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
21 New St, Charleston Charleston | $7,250,000 | 42 | 5 | 6.0 | 5,362 | 5,663 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
100 Queen St, Charleston Charleston | $2,750,000 | 41 | 5 | 6.0 | 2,870 | 3,920 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
9 Colonial St, Charleston Charleston | $2,850,000 | 40 | 4 | 4.0 | 3,150 | 3,049 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
74 Murray Blvd, Charleston Charleston | $8,500,000 | 46 | 4 | 5.0 | 4,784 | 12,197 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
46 Church St, Charleston Charleston | $2,390,000 | 36 | 3 | 3.0 | 1,600 | 2,178 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
124 Church St, Charleston Charleston | $2,395,000 | 38 | 3 | 3.0 | 2,652 | 1,742 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
2 Lenwood Blvd, Charleston Charleston | $3,275,000 | 42 | 3 | 3.0 | 2,678 | 6,098 | 1950 | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
106 S Battery St, Charleston Charleston | $5,250,000 | 42 | 4 | 5.0 | 4,011 | 5,663 | 1920 | — | — | — | — | — | ✓ | ✓ | · | · | · | Realtor | Mar 02 | |
|
169 Wentworth St, Charleston Charleston | $7,400,000 | 47 | 4 | 4.0 | 4,643 | 16,117 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
79 Church St, Charleston Charleston | $3,350,000 | 40 | 4 | 3.0 | 2,703 | 3,485 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
32 Society St, Charleston Charleston | $7,250,000 | 43 | 4 | 4.0 | 4,735 | 7,405 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
109 Rutledge Ave, Charleston Charleston | $5,495,000 | 42 | 6 | 7.0 | 4,327 | 5,227 | 1852 | — | — | — | — | — | ✓ | · | ✓ | · | · | Realtor | Mar 02 | |
|
38 Barre St, Charleston Charleston | $2,334,000 | 44 | 4 | 3.0 | 2,594 | 8,712 | 1954 | — | — | — | — | — | ✓ | ✓ | · | · | · | Realtor | Mar 02 | |
|
208 Calhoun St, Charleston Charleston | $1,975,000 | 42 | 6 | 4.0 | 2,791 | 5,227 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
30 Hasell St, Charleston Charleston | $3,300,000 | 40 | 4 | 4.0 | 2,807 | 3,485 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
55 Concord St, Charleston Charleston | $3,725,000 | 36 | 3 | 3.0 | 1,912 | 1,307 | 1963 | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
18 Logan St, Charleston Charleston | $4,950,000 | 42 | 4 | 4.0 | 3,962 | 5,663 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
40 Montagu St, Charleston Charleston | $5,750,000 | 44 | 4 | 5.0 | 4,500 | 8,276 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
99 Logan St, Charleston Charleston | $2,295,000 | 40 | 3 | 3.0 | 1,982 | 5,227 | 1880 | — | — | — | — | — | · | ✓ | ✓ | · | · | Realtor | Mar 02 | |
|
54 Church St, Charleston Charleston | $12,000,000 | 41 | 4 | 7.0 | 4,852 | 4,792 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
5 Gadsdenboro St Apt 416, Charleston Charleston | $699,000 | 35 | 1 | 1.0 | 824 | — | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
241 E Bay St, Charleston Charleston | $5,500,000 | 42 | 9 | 9.0 | 11,752 | 6,534 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 | |
|
35 Society St Unit F, Charleston Charleston | $875,000 | 32 | 2 | 1.0 | 1,045 | — | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 02 |
Click column headers to sort · Frozen: thumbnail and address ·
136 rows shown