Listing Data
282 listings · sortable, filterable, exportable| Address | Price | Score | Bd | Ba | Sqft | Lot sqft | Year | DOM | Price Chg | HOA/mo | Tax/yr | Flood | Gar | Porch | Patio | Pool | 1-Flr | Src | First Seen | Flag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1390 Crystal Shore Ct, Charleston St. James Island | $789,000 | 49 | 5 | 4.0 | 2,680 | 16,988 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 14 | |
|
2039 Riverbend Dr, Charleston St. James Island | $980,000 | 39 | 4 | 4.0 | 2,964 | — | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 14 | |
|
1157 Clearspring Dr, Charleston St. James Island | $699,000 | 43 | 3 | 3.0 | 1,773 | 6,970 | 2002 | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 14 | |
|
2138 Terrabrook Ln, Charleston St. James Island | $874,900 | 43 | 4 | 3.0 | 2,667 | 7,841 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 14 | |
|
1135 Bellwood Rd, Charleston St. James Island | $575,000 | 45 | 3 | 2.0 | 1,761 | 9,148 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 14 | |
|
2039 River Bend Dr, Charleston, SC 29412 St. James Island | $980,000 | 41 | 4 | 4.0 | 2,964 | — | — | — | — | — | $632 | — | · | · | · | · | · | Zillow | Mar 14 | |
|
1157 Clearspring Dr, Charleston, SC 29412 St. James Island | $699,000 | 45 | 3 | 3.0 | 1,773 | 6,969 | — | — | — | — | $2,150 | — | · | · | · | · | · | Zillow | Mar 14 | |
|
1135 Bellwood Rd, Charleston, SC 29412 St. James Island | $575,000 | 48 | 3 | 2.0 | 1,761 | 9,147 | — | — | — | — | $1,633 | — | · | · | · | · | · | Zillow | Mar 14 | |
|
1390 Crystal Shore Ct, Charleston, SC 29412 St. James Island | $789,000 | 51 | 5 | 4.0 | 2,680 | 16,988 | — | — | — | — | $2,200 | — | · | · | · | · | · | Zillow | Mar 14 | |
|
1732 Crystal Lake Dr, Charleston St. James Island | $685,000 | 46 | 5 | 3.0 | 2,355 | 6,970 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 13 | |
|
725 Stiles Dr, Charleston St. James Island | $1,100,000 | 45 | 3 | 3.0 | 2,136 | 20,038 | 2002 | — | — | — | — | — | ✓ | ✓ | ✓ | · | · | Realtor | Mar 13 | |
|
1014 Benton Bend Rd, Charleston St. James Island | $575,000 | 47 | 4 | 2.0 | 1,480 | 21,780 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 13 | |
|
1037 Clearspring Dr, Charleston St. James Island | $589,000 | 46 | 3 | 3.0 | 1,971 | 6,970 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 13 | |
|
1047 Hills Plantation Dr, Charleston St. James Island | $2,200,000 | 42 | 4 | 5.0 | 3,212 | 7,405 | 2017 | — | — | — | — | — | ✓ | ✓ | · | · | · | Realtor | Mar 13 | |
|
1014 Benton Bend Rd, Charleston, SC 29412 St. James Island | $575,000 | 50 | 4 | 2.0 | 1,480 | 21,780 | — | — | — | — | $1,475 | — | · | · | · | · | · | Zillow | Mar 13 | |
|
1047 Hills Plantation Dr, Charleston, SC 29412 St. James Island | $2,200,000 | 45 | 4 | 5.0 | 3,212 | 7,405 | — | — | — | — | $4,978 | — | · | · | · | · | · | Zillow | Mar 13 | |
|
|
1037 Clearspring Dr, Charleston, SC 29412 St. James Island | $589,000 | 48 | 3 | 3.0 | 1,971 | 6,969 | — | — | — | — | $2,086 | — | · | · | · | · | · | Zillow | Mar 13 | |
|
1732 Crystal Lake Dr, Charleston, SC 29412 St. James Island | $685,000 | 48 | 5 | 3.0 | 2,355 | 6,969 | — | — | — | — | $1,960 | — | · | · | · | · | · | Zillow | Mar 13 | |
|
725 Stiles Dr, Charleston, SC 29412 St. James Island | $1,100,000 | 48 | 3 | 3.0 | 2,136 | 20,037 | — | — | — | — | $3,575 | — | · | · | · | · | · | Zillow | Mar 13 | |
|
1260 Lakefront Dr, Charleston St. James Island | $595,000 | 41 | 3 | 2.0 | 1,214 | 6,098 | 1994 | — | — | — | — | — | ✓ | · | · | · | ✓ | Realtor | Mar 12 | |
|
303 Woodland Shores Rd, Charleston St. James Island | $975,000 | 45 | 4 | 4.0 | 1,659 | 21,780 | 1932 | — | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 12 | |
|
1131 Bellwood Rd, Charleston St. James Island | $490,000 | 43 | 2 | 1.0 | 951 | 10,454 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 12 | |
|
698 Whispering Marsh Dr, Charleston St. James Island | $799,000 | 46 | 4 | 3.0 | 2,065 | 11,761 | 1988 | — | — | — | — | — | ✓ | ✓ | ✓ | · | · | Realtor | Mar 12 | |
|
150 Wappoo Creek Dr Apt 11, Charleston St. James Island | $1,100,000 | 36 | 3 | 4.0 | 2,118 | — | 1987 | — | — | — | — | — | · | ✓ | · | · | · | Realtor | Mar 12 | |
|
746 Minton Rd, James Island, SC 29412 St. James Island | $844,990 | 41 | 3 | 3.0 | 2,506 | 3,920 | 2025 | — | — | — | — | — | ✓ | ✓ | · | · | · | Zillow | Mar 12 | |
|
1131 Bellwood Rd, Charleston, SC 29412 St. James Island | $490,000 | 45 | 2 | 1.0 | 951 | 10,454 | — | — | — | — | $2,145 | — | · | · | · | · | · | Zillow | Mar 12 | |
|
698 Whispering Marsh Dr, Charleston, SC 29412 St. James Island | $799,000 | 48 | 4 | 3.0 | 2,065 | 11,761 | 1988 | — | — | — | $1,748 | — | ✓ | ✓ | ✓ | · | · | Zillow | Mar 12 | |
|
303 Woodland Shores Rd, Charleston, SC 29412 St. James Island | $975,000 | 47 | 4 | 4.0 | 1,659 | 21,780 | 1932 | — | — | — | $7,229 | — | ✓ | · | · | · | ✓ | Zillow | Mar 12 | |
|
1260 Lakefront Dr, Charleston, SC 29412 St. James Island | $595,000 | 43 | 3 | 2.0 | 1,214 | 6,098 | 1994 | — | — | — | $2,421 | — | ✓ | ✓ | · | · | ✓ | Zillow | Mar 12 | |
|
1438 Folly Rd, Charleston Charleston, SC | $699,000 | 45 | 3 | 2.0 | 1,756 | 22,216 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
857 Piccadilly Cir, Charleston Charleston, SC | $499,000 | 48 | 3 | 2.0 | 1,606 | 18,295 | 1972 | — | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
857 Piccadilly Cir, Charleston, SC 29412 Charleston, SC | $499,000 | 49 | 3 | 2.0 | 1,606 | 18,295 | 1972 | — | — | — | — | — | · | · | · | · | ✓ | Zillow | Mar 11 | |
|
1438 Folly Rd, Charleston, SC 29412 Charleston, SC | $699,000 | 48 | 3 | 2.0 | 1,756 | 22,215 | — | — | — | — | $1,135 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
1165 Rivercrest Dr, Charleston Charleston, SC | $328,000 | 48 | 3 | 1.0 | 1,010 | 15,682 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 09 | |
|
1445 Westwood Dr, Charleston, SC 29412 Charleston, SC | $0 | 40 | 3 | 1.0 | 1,040 | 8,276 | — | 18d | — | — | $936 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
Lighthouse II Plan, Oak Bend Charleston, SC | $899,990 | 39 | 4 | 3.0 | 2,721 | — | — | 11d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
Stonehaven II Plan, Oak Bend Charleston, SC | $999,990 | 40 | 4 | 4.0 | 3,630 | — | 2026 | 11d | — | — | — | — | ✓ | · | · | · | · | Zillow | Mar 09 | |
|
Harden Plan, Central Park Charleston, SC | $819,990 | 42 | 3 | 3.0 | 2,454 | — | 2026 | 54d | -6.1% | — | — | — | ✓ | · | · | · | · | Zillow | Mar 09 | |
|
Bristol Plan, Central Park Charleston, SC | $749,990 | 40 | 3 | 3.0 | 1,596 | — | 2026 | 20d | -6.7% | — | — | — | ✓ | · | · | · | · | Zillow | Mar 09 | |
|
Pritchard Plan, Oak Bend Charleston, SC | $799,990 | 38 | 3 | 3.0 | 2,096 | — | — | 11d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
718 Minton Rd, Charleston, SC 29412 Charleston, SC | $906,990 | 43 | 4 | 4.0 | 2,553 | 3,920 | — | 82d | -1.4% | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
601-603 Semaht St, Charleston, SC 29412 Charleston, SC | $639,000 | 46 | 2 | 1.0 | 1,039 | 10,018 | — | 57d | -9.4% | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
Vendue Plan, Central Park Charleston, SC | $889,990 | 40 | 4 | 3.0 | 2,433 | — | — | 10d | -5.6% | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
710 Minton Rd, Charleston, SC 29412 Charleston, SC | $998,990 | 42 | 4 | 3.0 | 2,827 | — | 2026 | 307d | -1.9% | — | — | — | ✓ | · | · | · | · | Zillow | Mar 09 | |
|
Bennett Plan, Central Park Charleston, SC | $849,000 | 42 | 3 | 3.0 | 2,506 | — | — | 58d | -5.9% | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
716 Minton Rd, Charleston, SC 29412 Charleston, SC | $980,990 | 42 | 4 | 4.0 | 2,827 | — | 2026 | 289d | -1.2% | — | — | — | ✓ | · | · | · | · | Zillow | Mar 09 | |
|
Branham Plan, Central Park Charleston, SC | $904,990 | 40 | 4 | 3.0 | 2,649 | — | 2026 | 12d | -5.5% | — | — | — | ✓ | · | · | · | · | Zillow | Mar 09 | |
|
Monroe Plan, Central Park Charleston, SC | $884,990 | 40 | 3 | 3.0 | 2,356 | — | — | 56d | -5.7% | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
744 Minton Rd, Charleston, SC 29412 Charleston, SC | $876,990 | 40 | 3 | 3.0 | 2,506 | — | 2026 | 36d | -1.1% | — | — | — | ✓ | · | · | · | · | Zillow | Mar 09 | |
|
703 Minton Rd, Charleston, SC 29412 Charleston, SC | $699,990 | 42 | 3 | 3.0 | 1,596 | 2,613 | 2026 | 50d | -7.1% | — | — | — | ✓ | ✓ | · | · | · | Zillow | Mar 09 | |
|
1626 Wigeon Ln, Charleston, SC 29412 Charleston, SC | $610,900 | 44 | 3 | 2.0 | 1,120 | 6,098 | 1993 | 138d | +9.8% | — | $3,805 | — | · | ✓ | · | · | ✓ | Zillow | Mar 09 | |
|
1447 Fort Lamar Rd, Charleston, SC 29412 Charleston, SC | $950,000 | 46 | 3 | 2.0 | 1,721 | 100,187 | — | 1060d | — | — | $1,468 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
Amberly Plan, Central Park Charleston, SC | $899,990 | 42 | 4 | 3.0 | 2,553 | — | 2026 | 71d | -5.6% | — | — | — | ✓ | · | · | · | · | Zillow | Mar 09 | |
|
748 Minton Rd, Charleston, SC 29412 Charleston, SC | $882,990 | 42 | 4 | 4.0 | 2,506 | 3,920 | — | 39d | -1.1% | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
1165 Rivercrest Dr, Charleston, SC 29412 Charleston, SC | $328,000 | 50 | 3 | 1.0 | 1,010 | 15,681 | — | — | — | — | $1,392 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
2028 Riverbend Dr, Charleston, SC 29412 Charleston, SC | $1,350,000 | 48 | 4 | 3.0 | 3,286 | 14,810 | — | 13d | — | — | $1,210 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
Avondale III Plan, Central Park Charleston, SC | $929,990 | 40 | 4 | 3.0 | 2,827 | — | 2026 | 2d | -5.4% | — | — | — | ✓ | · | · | · | · | Zillow | Mar 09 | |
|
Rebel Kat Ct, Charleston, SC 29412 Charleston, SC | $1,066,990 | 47 | 5 | 4.0 | 3,657 | 14,810 | — | 9d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
2164 Medway Rd, Charleston, SC 29412 Charleston, SC | $2,195,000 | 46 | 3 | 3.0 | 3,280 | 9,583 | 1942 | 37d | — | — | $3,441 | — | ✓ | · | · | · | · | Zillow | Mar 09 | |
|
1645 Cuffy Ln, Charleston, SC 29412 Charleston, SC | $475,000 | 46 | 2 | 1.0 | 684 | 17,424 | — | 15d | — | — | $646 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
1333 Julian Clark Rd, Charleston, SC 29412 Charleston, SC | $625,000 | 50 | 3 | 3.0 | 1,778 | 16,988 | — | 31d | — | — | $2,805 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
1359 Whitehouse Blvd, Charleston, SC 29412 Charleston, SC | $699,000 | 51 | 4 | 3.0 | 1,655 | 10,454 | — | 208d | -2.3% | — | $8,132 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
440 Woodland Shores Rd, Charleston, SC 29412 Charleston, SC | $1,145,000 | 49 | 3 | 3.0 | 1,636 | 21,780 | 1934 | 109d | -0.4% | — | $5,186 | — | · | · | ✓ | · | ✓ | Zillow | Mar 09 | |
|
2119 Coker Ave, Charleston, SC 29412 Charleston, SC | $749,000 | 44 | 3 | 1.0 | 988 | 10,454 | — | 31d | — | — | $2,035 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
752 Minton Rd, Charleston, SC 29412 Charleston, SC | $947,990 | 43 | 5 | 4.0 | 2,987 | 3,920 | — | 37d | -3.2% | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
1713 McHenry Ave, Charleston, SC 29412 Charleston, SC | $810,000 | 50 | 4 | 3.0 | 2,550 | 14,810 | 1953 | 15d | -3.0% | — | $6,135 | — | ✓ | · | · | · | · | Zillow | Mar 09 | |
|
1310 Julian Clark Rd, Charleston, SC 29412 Charleston, SC | $740,000 | 51 | 4 | 3.0 | 1,851 | 13,503 | — | 93d | — | — | $2,088 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
544 Fort Johnson Rd, Charleston, SC 29412 Charleston, SC | $1,049,000 | 53 | 3 | 3.0 | 3,400 | 39,639 | 1952 | 139d | -3.9% | — | $1,756 | — | · | · | · | · | ✓ | Zillow | Mar 09 | |
|
1685 Old Military Rd, Charleston, SC 29412 Charleston, SC | $840,000 | 49 | 4 | 3.0 | 2,142 | 19,602 | — | 23d | — | — | $550 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
44 Hillcreek Blvd, Charleston, SC 29412 Charleston, SC | $619,900 | 50 | 3 | 3.0 | 1,335 | 13,503 | 1982 | 35d | -3.2% | — | $6,786 | — | ✓ | · | · | · | ✓ | Zillow | Mar 09 | |
|
55 Held Cir, Charleston, SC 29412 Charleston, SC | $559,000 | 52 | 4 | 2.0 | 1,762 | 10,890 | 1984 | 137d | -2.9% | — | $4,276 | — | ✓ | · | ✓ | · | ✓ | Zillow | Mar 09 | |
|
506 Rainsong Dr, Charleston, SC 29412 Charleston, SC | $935,000 | 50 | 4 | 4.0 | 3,032 | 12,632 | 2014 | 71d | -0.5% | — | $2,815 | — | ✓ | ✓ | · | · | · | Zillow | Mar 09 | |
|
2186 Parkway Dr, Charleston, SC 29412 Charleston, SC | $1,180,000 | 42 | 3 | 2.0 | 1,592 | 10,454 | — | 18d | — | — | $2,398 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
2180 Wappoo Hall Rd, Charleston, SC 29412 Charleston, SC | $3,500,000 | 47 | 3 | 1.0 | 1,387 | 65,340 | — | 293d | -4.3% | — | $9,577 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
1627 Wigeon Ln, Charleston, SC 29412 Charleston, SC | $899,990 | 45 | 4 | 4.0 | 2,008 | 6,969 | — | 65d | — | — | $1,045 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
1328 Hermitage Ave, Charleston, SC 29412 Charleston, SC | $749,000 | 48 | 3 | 3.0 | 1,456 | 10,018 | — | 59d | -3.5% | — | $1,482 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
1601 Secessionville Rd, Charleston, SC 29412 Charleston, SC | $850,000 | 52 | 4 | 3.0 | 2,902 | 22,215 | 2019 | 34d | — | — | $2,677 | — | ✓ | ✓ | ✓ | · | · | Zillow | Mar 09 | |
|
2028 Coker Ave, Charleston, SC 29412 Charleston, SC | $995,000 | 48 | 4 | 2.0 | 2,141 | 10,890 | — | 180d | -5.4% | — | $2,598 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
1429 Burningtree Rd, Charleston, SC 29412 Charleston, SC | $4,450,000 | 50 | 4 | 5.0 | 6,672 | 22,215 | 2001 | 65d | — | — | $9,163 | — | ✓ | ✓ | ✓ | · | · | Zillow | Mar 09 | |
|
428 Riverland Dr, Charleston, SC 29412 Charleston, SC | $650,000 | 48 | 4 | 2.0 | 1,320 | 9,147 | — | 68d | -3.1% | — | $1,650 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
235 Country Club Ln, Charleston, SC 29412 Charleston, SC | $5,500,000 | 50 | 6 | 6.0 | 7,900 | 32,670 | — | 60d | — | — | $8,800 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
216 Woodland Shores Rd, Charleston, SC 29412 Charleston, SC | $1,140,000 | 51 | 4 | 3.0 | 2,583 | 13,503 | 1940 | 155d | -4.4% | — | $3,111 | — | ✓ | · | · | · | · | Zillow | Mar 09 | |
|
943 Mikell Dr, Charleston, SC 29412 Charleston, SC | $950,000 | 47 | 3 | 3.0 | 2,037 | 20,908 | 1962 | 16d | — | — | $1,376 | — | ✓ | · | · | · | ✓ | Zillow | Mar 09 | |
|
1216 Pressley Rd, Charleston, SC 29412 Charleston, SC | $842,000 | 42 | 3 | 3.0 | 2,242 | 4,356 | 2016 | 58d | -2.0% | — | $3,877 | — | ✓ | ✓ | · | ✓ | · | Zillow | Mar 09 | |
|
706 Sterling Dr, Charleston, SC 29412 Charleston, SC | $925,000 | 48 | 4 | 2.0 | 2,121 | 30,056 | — | 127d | — | — | $2,475 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
1622 Refuge Run, Charleston, SC 29412 Charleston, SC | $675,000 | 48 | 3 | 3.0 | 1,740 | 7,840 | — | 44d | -3.7% | — | $1,444 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
830 Jordan St, Charleston, SC 29412 Charleston, SC | $529,900 | 48 | 3 | 2.0 | 1,264 | 10,890 | 2004 | 24d | -3.8% | — | $4,620 | — | · | · | · | · | ✓ | Zillow | Mar 09 | |
|
683 Edmonds Dr, Charleston, SC 29412 Charleston, SC | $895,000 | 50 | 5 | 4.0 | 2,467 | 17,859 | — | 79d | — | — | $2,626 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
8 Laurel Leaf Ln, Charleston, SC 29412 Charleston, SC | $325,000 | 46 | 2 | 2.0 | 1,000 | 5,227 | 2014 | 48d | -1.2% | — | $966 | — | · | · | · | · | ✓ | Zillow | Mar 09 | |
|
734 Waterloo St, Charleston, SC 29412 Charleston, SC | $764,900 | 46 | 3 | 2.0 | 1,661 | 12,632 | 1966 | 44d | — | — | $4,879 | — | ✓ | ✓ | ✓ | · | ✓ | Zillow | Mar 09 | |
|
2161 Welch Ave, Charleston, SC 29412 Charleston, SC | $874,990 | 42 | 3 | 2.0 | 1,404 | 6,098 | 1957 | 244d | -1.1% | — | $6,014 | — | · | ✓ | ✓ | · | ✓ | Zillow | Mar 09 | |
|
1710 McHenry Ave, Charleston, SC 29412 Charleston, SC | $945,000 | 49 | 4 | 4.0 | 2,658 | 14,810 | — | 38d | — | — | $2,778 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
2136 Saint Lukes Dr #&-2127, Charleston, SC 29412 Charleston, SC | $2,000,000 | 46 | 3 | 3.0 | 2,404 | 19,602 | — | 19d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
1313 Salt Marsh Cv, Charleston, SC 29412 Charleston, SC | $1,050,000 | 49 | 3 | 3.0 | 2,065 | 10,454 | 1992 | 90d | -9.4% | — | $3,679 | — | ✓ | · | ✓ | ✓ | · | Zillow | Mar 09 | |
|
1120 Seaside Ln, Charleston, SC 29412 Charleston, SC | $481,000 | 53 | 4 | 2.0 | 1,796 | 10,018 | 1997 | 98d | -2.9% | — | $1,429 | — | · | · | · | · | ✓ | Zillow | Mar 09 | |
|
1620 Refuge Run, Charleston, SC 29412 Charleston, SC | $675,000 | 48 | 3 | 3.0 | 1,740 | 7,405 | 1991 | 44d | -3.7% | — | $2,486 | — | ✓ | · | · | · | · | Zillow | Mar 09 | |
|
2112 Parkway Dr, Charleston, SC 29412 Charleston, SC | $2,650,000 | 49 | 4 | 4.0 | 3,994 | 11,761 | — | 135d | — | — | $6,242 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
1471 Battery Brown Ct, Charleston, SC 29412 Charleston, SC | $729,000 | 47 | 3 | 2.0 | 1,493 | 16,552 | — | 20d | -2.7% | — | $1,673 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
1250 Wide Water Ct, Charleston, SC 29412 Charleston, SC | $650,000 | 46 | 3 | 2.0 | 1,356 | 14,374 | — | 48d | — | — | $3,382 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
2078 Saint James Dr, Charleston, SC 29412 Charleston, SC | $999,000 | 49 | 4 | 2.0 | 2,448 | 10,454 | — | 179d | -10.1% | — | $2,632 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
2121 Wappoo Dr, Charleston, SC 29412 Charleston, SC | $795,000 | 45 | 3 | 2.0 | 1,610 | 9,583 | — | 69d | — | — | $2,356 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
1996 Minott St, Charleston, SC 29412 Charleston, SC | $949,900 | 42 | 1 | 2.0 | 1,014 | 11,325 | 1942 | 108d | — | — | $2,158 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
307 Papa Charlie Way, Charleston, SC 29412 Charleston, SC | $850,000 | 51 | 4 | 3.0 | 2,437 | 23,522 | — | 61d | +2.9% | — | $550 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
109 Oyster Point Row, Charleston, SC 29412 Charleston, SC | $714,900 | 47 | 3 | 2.0 | 2,344 | 10,018 | — | 32d | — | — | $2,170 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
129 Oak Turn Rd, Charleston, SC 29412 Charleston, SC | $799,000 | 45 | 3 | 3.0 | 2,257 | 6,098 | — | 53d | — | — | $2,706 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
1318 Battle Ground Rd, Charleston, SC 29412 Charleston, SC | $1,249,900 | 46 | 3 | 3.0 | 2,182 | 14,374 | 2000 | 18d | — | — | $5,061 | — | ✓ | ✓ | ✓ | · | ✓ | Zillow | Mar 09 | |
|
517 Joseph St, Charleston, SC 29412 Charleston, SC | $450,000 | 51 | 2 | 1.0 | 1,180 | 16,552 | — | 109d | -5.3% | — | $1,622 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
509 Cecilia Cove Dr, Charleston, SC 29412 Charleston, SC | $729,000 | 48 | 4 | 3.0 | 2,000 | 10,018 | — | 25d | — | — | $2,998 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
1005 Point Of Light Ln, Charleston, SC 29412 Charleston, SC | $795,000 | 49 | 4 | 2.0 | 2,489 | 17,424 | 1964 | 23d | — | — | $2,214 | — | ✓ | · | · | · | ✓ | Zillow | Mar 09 | |
|
1144 Tidal View Ln, Charleston, SC 29412 Charleston, SC | $699,990 | 46 | 3 | 3.0 | 1,730 | 8,712 | 1998 | 32d | — | — | $2,334 | — | ✓ | ✓ | · | ✓ | · | Zillow | Mar 09 | |
|
535 Wampler Dr, Charleston, SC 29412 Charleston, SC | $2,699,000 | 52 | 5 | 6.0 | 5,683 | 34,848 | 1994 | 145d | -1.9% | — | $4,264 | — | ✓ | ✓ | · | · | · | Zillow | Mar 09 | |
|
660 Ayers Dr, Charleston, SC 29412 Charleston, SC | $2,400,000 | 51 | 5 | 6.0 | 4,213 | 19,602 | 1999 | 93d | — | — | $2,180 | — | ✓ | · | · | · | · | Zillow | Mar 09 | |
|
1816 Battery Island Dr, Charleston, SC 29412 Charleston, SC | $485,000 | 50 | 2 | 1.0 | 729 | 17,424 | — | 85d | -8.2% | — | $1,150 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
1726 Houghton Dr, Charleston, SC 29412 Charleston, SC | $545,000 | 50 | 3 | 2.0 | 1,269 | 14,810 | — | 196d | -3.7% | — | $2,640 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
1050 Ben Rd, Charleston, SC 29412 Charleston, SC | $599,000 | 48 | 3 | 2.0 | 1,599 | 14,810 | 2021 | 58d | -0.8% | — | — | — | ✓ | ✓ | ✓ | · | ✓ | Zillow | Mar 09 | |
|
100 Oak Turn Rd, Charleston, SC 29412 Charleston, SC | $1,310,000 | 51 | 3 | 4.0 | 3,132 | 16,117 | — | 137d | -3.0% | — | $4,318 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
922 Preston Rd, Charleston, SC 29412 Charleston, SC | $1,299,000 | 52 | 4 | 3.0 | 2,593 | 24,829 | 1963 | 104d | -3.9% | — | $2,361 | — | ✓ | ✓ | · | · | ✓ | Zillow | Mar 09 | |
|
643 N Shore Dr, Charleston, SC 29412 Charleston, SC | $799,900 | 49 | 3 | 2.0 | 1,835 | 21,780 | 1977 | 163d | -1.3% | — | $1,338 | — | ✓ | · | · | · | · | Zillow | Mar 09 | |
|
808 Bruce St, Charleston, SC 29412 Charleston, SC | $749,000 | 48 | 3 | 2.0 | 2,000 | 18,730 | — | 31d | — | — | $1,946 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
2008 Riverbend Dr, Charleston, SC 29412 Charleston, SC | $1,050,000 | 49 | 4 | 4.0 | 2,964 | 14,810 | — | 31d | -3.5% | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
1926 Ferguson Rd, Charleston, SC 29412 Charleston, SC | $499,000 | 47 | 3 | 2.0 | 1,256 | 6,969 | — | 110d | — | — | $330 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
1471 Burningtree Rd, Charleston, SC 29412 Charleston, SC | $1,690,000 | 49 | 3 | 4.0 | 2,575 | 17,424 | — | 54d | — | — | $3,740 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
311 Papa Charlie Way, Charleston, SC 29412 Charleston, SC | $899,900 | 52 | 4 | 3.0 | 2,890 | 30,927 | 2025 | 271d | — | — | $550 | — | ✓ | · | · | · | ✓ | Zillow | Mar 09 | |
|
1153 Pauline Ave, Charleston, SC 29412 Charleston, SC | $574,900 | 50 | 3 | 2.0 | 1,319 | 17,859 | 1955 | 229d | -1.7% | — | $2,309 | — | · | ✓ | ✓ | · | ✓ | Zillow | Mar 09 | |
|
939 Mikell Dr, Charleston, SC 29412 Charleston, SC | $690,000 | 50 | 3 | 2.0 | 1,692 | 23,522 | — | 122d | -2.8% | — | $1,705 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
218 Yates Ave, Charleston, SC 29412 Charleston, SC | $1,250,000 | 48 | 4 | 3.0 | 2,416 | 10,454 | 1953 | 94d | +5.6% | — | $2,114 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
1219 Pauline Ave, Charleston, SC 29412 Charleston, SC | $475,000 | 49 | 3 | 1.0 | 1,325 | 23,958 | 1967 | 20d | — | — | $824 | — | ✓ | · | · | · | ✓ | Zillow | Mar 09 | |
|
1872 Arsburn Rd, Charleston, SC 29412 Charleston, SC | $855,000 | 51 | 4 | 4.0 | 3,125 | 18,295 | — | 102d | +75.4% | — | $908 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
