Listing Data
186 listings · sortable, filterable, exportable| Address | Price | Score | Bd | Ba | Sqft | Lot sqft | Year | DOM | Price Chg | HOA/mo | Tax/yr | Flood | Gar | Porch | Patio | Pool | 1-Flr | Src | First Seen | Flag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 F St, Charleston Upper Charleston | $915,000 | 36 | 3 | 3.0 | 1,770 | 2,614 | 2026 | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 14 | |
|
2 F St, Charleston, SC 29403 Upper Charleston | $915,000 | 38 | 3 | 3.0 | 1,770 | 2,613 | — | — | — | — | $658 | — | · | · | · | · | · | Zillow | Mar 14 | |
|
13 Poplar St, Charleston Upper Charleston | $775,000 | 36 | 3 | 2.0 | 1,224 | 3,485 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 13 | |
|
6 Catfiddle St, Charleston Upper Charleston | $1,449,000 | 33 | 3 | 3.0 | 1,458 | 871 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 13 | |
|
1150 King St, Charleston Upper Charleston | $1,000,000 | 40 | 5 | 3.0 | 2,862 | 4,356 | 1935 | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 13 | |
|
50 Dunnemann Ave, Charleston Upper Charleston | $1,350,000 | 38 | 3 | 3.0 | 1,959 | 4,356 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 13 | |
|
124 Grove St, Charleston Upper Charleston | $2,250,000 | 40 | 3 | 3.0 | 2,894 | 5,663 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 13 | |
|
24 Hanover St, Charleston Upper Charleston | $799,000 | 36 | 3 | 3.0 | 1,181 | 2,178 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 13 | |
|
124 Grove St, Charleston, SC 29403 Upper Charleston | $2,250,000 | 42 | 3 | 3.0 | 2,894 | 5,662 | — | — | — | — | $7,012 | — | · | · | · | · | · | Zillow | Mar 13 | |
|
24 Hanover St, Charleston, SC 29403 Upper Charleston | $799,000 | 38 | 3 | 3.0 | 1,181 | 2,178 | — | — | — | — | $2,097 | — | · | · | · | · | · | Zillow | Mar 13 | |
|
50 Dunnemann Ave, Charleston, SC 29403 Upper Charleston | $1,350,000 | 40 | 3 | 3.0 | 1,959 | 4,356 | — | — | — | — | $3,197 | — | · | · | · | · | · | Zillow | Mar 13 | |
|
1150 King St, Charleston, SC 29403 Upper Charleston | $1,000,000 | 42 | 5 | 3.0 | 2,862 | 4,356 | — | — | — | — | $3,688 | — | · | · | · | · | · | Zillow | Mar 13 | |
|
265 Coming St, Charleston, SC 29403 Upper Charleston | $3,250,000 | 43 | 8 | 8.0 | 3,300 | 4,791 | — | — | — | — | $2,750 | — | · | · | · | · | · | Zillow | Mar 13 | |
|
13 Poplar St, Charleston, SC 29403 Upper Charleston | $775,000 | 38 | 3 | 2.0 | 1,224 | 3,484 | — | — | — | — | $2,475 | — | · | · | · | · | · | Zillow | Mar 13 | |
|
355 Nassau St, Charleston, SC 29403 Upper Charleston | $467,000 | 42 | 3 | 2.0 | 1,539 | 3,484 | — | 2d | — | — | $1,345 | — | · | · | · | · | · | Zillow | Mar 12 | |
|
3 Elizabeth St, Charleston Charleston, SC | $2,000,000 | 36 | 4 | 2.0 | 2,216 | 3,485 | 1825 | 1d | — | — | — | — | · | ✓ | · | · | · | Realtor | Mar 11 | |
|
58 Congress St, Charleston Charleston, SC | $795,000 | 34 | 3 | 2.0 | 1,248 | 2,178 | — | 1d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
77 Pitt St, Charleston Charleston, SC | $2,700,000 | 41 | 10 | 5.0 | 4,300 | 6,098 | — | 1d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
3 Elizabeth St, Charleston, SC 29403 Charleston, SC | $2,000,000 | 38 | 4 | 2.0 | 2,216 | 3,484 | — | 1d | — | — | $3,086 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
77 Pitt St, Charleston, SC 29403 Charleston, SC | $2,700,000 | 42 | 10 | 5.0 | 4,300 | 6,098 | 1895 | 1d | — | — | $26,168 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
58 Congress St, Charleston, SC 29403 Charleston, SC | $795,000 | 35 | 3 | 2.0 | 1,248 | 2,178 | — | 1d | — | — | $1,128 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
29 Nats Ct, Charleston, SC 29403 Charleston, SC | $1,049,990 | 40 | 4 | 4.0 | 1,912 | — | — | 281d | +1.4% | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
227 & 229 Fishburne St, Charleston, SC 29403 Charleston, SC | $835,000 | 38 | 3 | 2.0 | 1,360 | 3,484 | — | 333d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
Sullivan Plan, Grants Court Charleston, SC | $1,089,990 | 38 | 4 | 4.0 | 1,831 | — | — | 41d | +1.4% | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
Ashford Plan, Grants Court Charleston, SC | $964,990 | 35 | 3 | 3.0 | 1,416 | — | — | 16d | +1.6% | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
227/229/3 Fishburne Woodall St, Charleston, SC 29403 Charleston, SC | $1,210,000 | 35 | 3 | 2.0 | 1,360 | 1,742 | — | 333d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
1 Nats Ct, Charleston, SC 29403 Charleston, SC | $914,990 | 37 | 3 | 3.0 | 1,427 | — | — | 281d | +1.6% | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
140 Spring St, Charleston, SC 29403 Charleston, SC | $3,100,000 | 41 | 7 | 5.0 | 3,034 | 3,484 | 1890 | 37d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
20 & 22 Larnes St, Charleston, SC 29403 Charleston, SC | $1,625,000 | 46 | 6 | 3.0 | 3,124 | 6,098 | — | 137d | -7.7% | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
315 Ashley Ave #C, Charleston, SC 29403 Charleston, SC | $995,000 | 39 | 3 | 4.0 | 1,650 | 1,306 | — | 573d | -0.3% | — | $3,300 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
169 Spring St #Abc, Charleston, SC 29403 Charleston, SC | $1,899,000 | 40 | 4 | 4.0 | 2,132 | 2,613 | — | 173d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
265 Coming St #B, Charleston, SC 29403 Charleston, SC | $1,625,000 | 40 | 4 | 3.0 | 1,612 | 4,791 | — | 31d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
7 Gordon St, Charleston, SC 29403 Charleston, SC | $959,000 | 38 | 3 | 2.0 | 1,204 | 4,791 | — | 31d | — | — | $2,018 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
22 Nats Ct, Charleston, SC 29403 Charleston, SC | $1,064,990 | 39 | 3 | 4.0 | 1,997 | — | — | 82d | +1.4% | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
872 Ashley Ave, Charleston, SC 29403 Charleston, SC | $799,999 | 43 | 3 | 2.0 | 1,456 | 6,534 | 1940 | 98d | — | — | $1,393 | — | · | · | · | · | ✓ | Zillow | Mar 09 | |
|
9 Iron Forge Aly, Charleston, SC 29403 Charleston, SC | $841,900 | 36 | 2 | 3.0 | 1,421 | 871 | — | 135d | -0.1% | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
Seabrook Plan, Grants Court Charleston, SC | $1,164,990 | 37 | 4 | 4.0 | 1,909 | — | — | 4d | +1.3% | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
43 N Enston Ave, Charleston, SC 29403 Charleston, SC | $1,200,000 | 42 | 5 | 3.0 | 1,920 | 4,791 | — | 153d | +16.7% | — | $2,535 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
67 Spring St #A, Charleston, SC 29403 Charleston, SC | $1,875,000 | 36 | 3 | 3.0 | 922 | 1,306 | — | 115d | -1.3% | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
227 Fishburne St, Charleston, SC 29403 Charleston, SC | $585,000 | 41 | 3 | 2.0 | 1,360 | 1,742 | 1935 | 333d | — | — | $3,264 | — | · | · | · | · | ✓ | Zillow | Mar 09 | |
|
78 America St, Charleston, SC 29403 Charleston, SC | $1,095,000 | 41 | 4 | 3.0 | 1,860 | 3,484 | — | 55d | — | — | $4,125 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
163 Coming St, Charleston, SC 29403 Charleston, SC | $2,395,000 | 43 | 10 | 6.0 | 4,129 | 6,969 | 1920 | 7d | — | — | $10,088 | — | · | ✓ | · | · | · | Zillow | Mar 09 | |
|
90 Romney St, Charleston, SC 29403 Charleston, SC | $399,900 | 39 | 2 | 1.0 | 792 | 1,306 | — | 8d | — | — | $990 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
3 Addison St, Charleston, SC 29403 Charleston, SC | $734,900 | 43 | 5 | 2.0 | 1,500 | 4,356 | — | 142d | — | — | $1,158 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
4 Bogard St, Charleston, SC 29403 Charleston, SC | $2,095,000 | 43 | 5 | 5.0 | 2,804 | 3,484 | — | 152d | — | — | $5,225 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
186 Smith St, Charleston, SC 29403 Charleston, SC | $1,595,000 | 40 | 6 | 4.0 | 2,849 | 2,613 | — | 52d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
221 Ashley Ave #Abc, Charleston, SC 29403 Charleston, SC | $4,850,000 | 45 | 13 | 13.0 | 4,571 | 7,405 | — | 307d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
199 Saint Philip St #B, Charleston, SC 29403 Charleston, SC | $2,500,000 | 42 | 4 | 4.0 | 1,600 | 5,227 | — | 94d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
381 Sumter St, Charleston, SC 29403 Charleston, SC | $743,250 | 36 | 2 | 2.0 | 782 | 2,178 | — | 31d | — | — | $1,846 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
184 Ashley Ave, Charleston, SC 29403 Charleston, SC | $3,150,000 | 46 | 8 | 10.0 | 4,260 | 6,969 | 1910 | 310d | — | — | $30,889 | — | · | ✓ | ✓ | · | · | Zillow | Mar 09 | |
|
3 1/2 Maranda Holmes St #B, Charleston, SC 29403 Charleston, SC | $926,000 | 42 | 3 | 4.0 | 1,800 | 5,227 | 2018 | 41d | -2.6% | — | $2,593 | — | · | ✓ | · | · | · | Zillow | Mar 09 | |
|
668 Rutledge Ave, Charleston, SC 29403 Charleston, SC | $799,999 | 42 | 3 | 2.0 | 1,620 | 3,049 | — | 374d | -12.5% | — | $1,915 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
265 Coming St Unit A, Charleston, SC 29403 Charleston, SC | $1,625,000 | 40 | 4 | 3.0 | 1,700 | 4,791 | 2023 | 31d | — | — | — | — | · | ✓ | · | · | · | Zillow | Mar 09 | |
|
16B Strawberry Ln, Charleston, SC 29403 Charleston, SC | $575,000 | 38 | 1 | 1.0 | 569 | — | — | 31d | -1.7% | — | $1,393 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
6 & 6.5 Addison St, Charleston, SC 29403 Charleston, SC | $1,349,000 | 36 | 3 | 2.0 | 1,484 | 3,920 | — | 24d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
377 Ashley Ave, Charleston, SC 29403 Charleston, SC | $1,120,000 | 43 | 4 | 3.0 | 2,046 | 4,356 | 1968 | 33d | -7.9% | — | $8,386 | — | · | ✓ | · | · | · | Zillow | Mar 09 | |
|
79 America St, Charleston, SC 29403 Charleston, SC | $1,100,000 | 37 | — | 2.0 | 1,928 | 5,662 | — | 17d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
4 Kenilworth Ave, Charleston, SC 29403 Charleston, SC | $1,825,000 | 44 | 4 | 3.0 | 2,693 | 4,356 | — | 149d | -2.7% | — | $8,498 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
(undisclosed Address), Charleston, SC 29403 Charleston, SC | $1,199,000 | 40 | 6 | 4.0 | 1,956 | 2,613 | — | 67d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
122 Smith St, Charleston, SC 29403 Charleston, SC | $1,685,000 | 38 | 3 | 3.0 | 1,724 | 2,178 | — | 39d | -1.0% | — | $7,728 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
924 Rutledge Ave, Charleston, SC 29403 Charleston, SC | $900,000 | 40 | 3 | 2.0 | 1,464 | 4,356 | — | 120d | -3.9% | — | $3,052 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
10 Magnolia Ave, Charleston, SC 29403 Charleston, SC | $1,225,000 | 40 | 2 | 3.0 | 1,300 | 4,791 | — | 48d | — | — | $2,145 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
7 Carrere Ct, Charleston, SC 29403 Charleston, SC | $2,249,000 | 39 | 3 | 4.0 | 2,134 | 2,178 | — | 93d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
52 Aiken St APT B, Charleston, SC 29403 Charleston, SC | $899,000 | 39 | 3 | 3.0 | 1,564 | 1,742 | — | 108d | -5.7% | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
15 Elizabeth St, Charleston, SC 29403 Charleston, SC | $2,100,000 | 39 | 3 | 3.0 | 1,928 | 2,613 | — | 42d | — | — | $6,682 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
535 Rutledge Ave, Charleston, SC 29403 Charleston, SC | $1,498,000 | 43 | 4 | 3.0 | 3,037 | 4,791 | 1966 | 24d | — | — | $3,087 | — | · | ✓ | ✓ | · | · | Zillow | Mar 09 | |
|
46 Poplar St, Charleston, SC 29403 Charleston, SC | $875,000 | 36 | 2 | 2.0 | 1,236 | 4,791 | — | 17d | — | — | $3,520 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
26 Mary St, Charleston, SC 29403 Charleston, SC | $4,000,000 | 46 | 7 | 7.0 | 4,407 | 8,276 | — | 47d | — | — | $8,882 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
6 Carolina St, Charleston, SC 29403 Charleston, SC | $2,200,000 | 43 | 4 | 4.0 | 3,228 | 4,791 | — | 47d | — | — | $2,887 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
930 Ashley Ave, Charleston, SC 29403 Charleston, SC | $1,650,000 | 41 | 4 | 3.0 | 2,104 | 5,662 | — | 20d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
257 Congress St, Charleston, SC 29403 Charleston, SC | $1,750,000 | 40 | 4 | 3.0 | 2,193 | 3,920 | — | 30d | — | — | $7,672 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
16 Cleveland St #300, Charleston, SC 29403 Charleston, SC | $869,000 | 40 | 3 | 4.0 | 1,489 | 4,356 | — | 61d | -1.1% | — | $5,190 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
47 Drake St, Charleston, SC 29403 Charleston, SC | $625,000 | 41 | 3 | 2.0 | 1,150 | 3,049 | — | 25d | -4.0% | — | $1,892 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
112 America St, Charleston, SC 29403 Charleston, SC | $1,175,000 | 37 | 3 | 3.0 | 1,920 | 2,178 | — | 30d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
36 1/2 South St, Charleston, SC 29403 Charleston, SC | $649,000 | 39 | 2 | 2.0 | 1,000 | 2,613 | — | 61d | — | — | $1,650 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
16 Moultrie St, Charleston, SC 29403 Charleston, SC | $1,125,000 | 36 | 2 | 2.0 | 1,289 | 3,920 | — | 22d | — | — | $2,984 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
78 Vanderhorst St, Charleston, SC 29403 Charleston, SC | $1,899,000 | 39 | 3 | 3.0 | 1,914 | 1,742 | — | 78d | — | — | $7,288 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
232 Congress St, Charleston, SC 29403 Charleston, SC | $1,774,999 | 44 | 5 | 5.0 | 2,769 | 4,791 | — | 230d | -1.4% | — | $7,618 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
171 Mary Ellen Dr, Charleston, SC 29403 Charleston, SC | $1,845,000 | 42 | 3 | 4.0 | 3,130 | 4,356 | — | 31d | — | — | $5,009 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
200 Fishburne St, Charleston, SC 29403 Charleston, SC | $699,999 | 44 | 6 | 2.0 | 1,760 | 2,178 | — | 285d | -11.4% | — | $1,902 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
380 Ashley Ave, Charleston, SC 29403 Charleston, SC | $1,025,000 | 41 | 5 | 2.0 | 2,177 | 3,484 | — | 172d | — | — | $2,537 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
208 Gordon St, Charleston, SC 29403 Charleston, SC | $2,400,000 | 50 | 3 | 3.0 | 2,822 | 16,988 | 1947 | 90d | — | — | $3,885 | — | · | ✓ | ✓ | · | · | Zillow | Mar 09 | |
|
66 America St, Charleston, SC 29403 Charleston, SC | $1,199,000 | 40 | 6 | 4.0 | 2,800 | 3,484 | — | 6d | — | — | $3,676 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
136 Maple St, Charleston, SC 29403 Charleston, SC | $919,000 | 38 | 2 | 2.0 | 1,033 | 5,227 | 1935 | 68d | — | — | $2,667 | — | ✓ | ✓ | ✓ | · | ✓ | Zillow | Mar 09 | |
|
119 Simons St, Charleston, SC 29403 Charleston, SC | $1,425,000 | 41 | 3 | 3.0 | 1,866 | 6,098 | — | 26d | — | — | $5,555 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
3 Woodall Ct, Charleston, SC 29403 Charleston, SC | $375,000 | 42 | 2 | 1.0 | 973 | 1,742 | — | 333d | — | — | $1,168 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
142 Spring St, Charleston, SC 29403 Charleston, SC | $2,995,000 | 40 | 5 | 4.0 | 2,550 | 3,920 | — | 31d | +43.2% | — | $9,350 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
6 Ashe St, Charleston, SC 29403 Charleston, SC | $1,695,000 | 44 | 4 | 4.0 | 2,114 | 3,049 | — | 85d | -11.8% | — | $4,204 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
764 Rutledge Ave, Charleston, SC 29403 Charleston, SC | $1,895,000 | 47 | 4 | 4.0 | 2,489 | 11,325 | — | 48d | — | — | $7,150 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
14 F St #B, Charleston, SC 29403 Charleston, SC | $837,000 | 41 | 3 | 3.0 | 1,676 | 4,791 | — | 65d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
26 Gordon St, Charleston, SC 29403 Charleston, SC | $750,000 | 40 | 2 | 1.0 | 990 | 4,791 | — | 18d | -6.7% | — | $2,090 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
76 Cooper St, Charleston, SC 29403 Charleston, SC | $1,325,000 | 39 | 3 | 4.0 | 2,220 | 2,613 | — | 24d | — | — | $3,465 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
16 N Hampstead Sq, Charleston, SC 29403 Charleston, SC | $599,000 | 50 | 4 | 2.0 | 2,402 | 4,356 | — | 107d | -16.7% | — | $2,313 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
1011 Ashley Ave, Charleston, SC 29403 Charleston, SC | $1,220,000 | 44 | 4 | 4.0 | 2,133 | 4,791 | — | 118d | -1.6% | — | $4,922 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
266 Ashley Ave, Charleston, SC 29403 Charleston, SC | $770,000 | 35 | 2 | 2.0 | 1,337 | 1,742 | — | 16d | — | — | $1,648 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
8, 10 & 12 John St, Charleston, SC 29403 Charleston, SC | $2,250,000 | 50 | 4 | 3.0 | 2,266 | 12,632 | 1870 | 156d | -2.0% | — | $3,566 | — | · | ✓ | ✓ | · | · | Zillow | Mar 09 | |
|
29 Hanover St, Charleston, SC 29403 Charleston, SC | $875,000 | 41 | 4 | 4.0 | 1,700 | 2,613 | 2017 | 137d | — | — | $6,871 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
1 Ducs Ct, Charleston, SC 29403 Charleston, SC | $799,000 | 35 | 2 | 3.0 | 992 | 1,742 | — | 18d | — | — | $3,580 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
9 F St, Charleston, SC 29403 Charleston, SC | $615,000 | 39 | 2 | 1.0 | 672 | 2,178 | — | 25d | -1.6% | — | $336 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
250 Coming St, Charleston, SC 29403 Charleston, SC | $1,000,000 | 34 | 2 | 3.0 | 1,270 | 871 | — | 25d | — | — | $3,575 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
619 Rutledge Ave, Charleston, SC 29403 Charleston, SC | $1,560,000 | 39 | 4 | 3.0 | 2,152 | 3,920 | — | 19d | — | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
248 Coming St, Charleston, SC 29403 Charleston, SC | $1,250,000 | 38 | 3 | 3.0 | 2,102 | 2,613 | 1852 | 17d | — | — | $3,729 | — | · | ✓ | ✓ | · | · | Zillow | Mar 09 | |
|
6 Orrs Ct, Charleston, SC 29403 Charleston, SC | $400,000 | 47 | 3 | 2.0 | 1,157 | 5,662 | — | 272d | — | — | $1,517 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
6 Catfiddle St, Charleston, SC 29403 Charleston, SC | $1,449,000 | 38 | 3 | 3.0 | 1,458 | 871 | — | 103d | -3.2% | — | $1,650 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
829 Rutledge Ave, Charleston, SC 29403 Charleston, SC | $1,495,000 | 41 | 4 | 5.0 | 1,988 | 4,791 | 1935 | 18d | — | — | $4,395 | — | · | ✓ | · | · | · | Zillow | Mar 09 | |
|
1328 Cottonwood St, Charleston, SC 29403 Charleston, SC | $589,000 | 44 | 3 | 2.0 | 1,300 | 4,791 | — | 113d | -1.7% | — | $2,585 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
294 Congress St, Charleston, SC 29403 Charleston, SC | $1,450,000 | 41 | 4 | 3.0 | 2,326 | 4,791 | — | 17d | — | — | $6,889 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
21 America St, Charleston, SC 29403 Charleston, SC | $799,000 | 42 | 3 | 3.0 | 1,792 | 2,613 | — | 345d | -2.0% | — | $2,378 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
66 Cooper St, Charleston, SC 29403 Charleston, SC | $888,154 | 43 | 4 | 4.0 | 2,560 | 3,049 | 2024 | 620d | — | — | $737 | — | · | ✓ | · | · | · | Zillow | Mar 09 | |
|
4 Piedmont Ave, Charleston, SC 29403 Charleston, SC | $659,000 | 44 | 3 | 2.0 | 1,400 | 4,356 | 1940 | 167d | -6.1% | — | $1,987 | — | · | ✓ | · | · | ✓ | Zillow | Mar 09 | |
|
5 Carondolet St, Charleston, SC 29403 Charleston, SC | $719,000 | 40 | 3 | 2.0 | 1,122 | 1,742 | — | 116d | -2.8% | — | $2,238 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
6 F St, Charleston, SC 29403 Charleston, SC | $850,000 | 40 | 3 | 3.0 | 1,553 | 3,049 | — | 189d | -2.9% | — | — | — | · | · | · | · | · | Zillow | Mar 09 | |
|
44 Dereef Ct, Charleston, SC 29403 Charleston, SC | $1,349,000 | 37 | 4 | 3.0 | 2,039 | 871 | 2019 | 11d | — | — | $12,912 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
318 Sumter St, Charleston, SC 29403 Charleston, SC | $2,750,000 | 43 | 4 | 5.0 | 3,432 | 5,227 | — | 27d | — | — | $5,088 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
405 Sumter St, Charleston, SC 29403 Charleston, SC | $770,000 | 40 | 2 | 1.0 | 1,007 | 3,484 | — | 83d | -5.0% | — | $1,367 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
26 Charlotte St, Charleston, SC 29403 Charleston, SC | $3,250,000 | 40 | 3 | 4.0 | 3,182 | 4,791 | — | 2d | — | — | $8,899 | — | · | · | · | · | · | Zillow | Mar 09 | |
|
26 Charlotte St, Charleston Charleston, SC | $3,250,000 | 39 | 3 | 4.0 | 3,182 | 4,792 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 08 | |
|
43 Saint Margaret St APT B, Charleston, SC 29403 Charleston | $609,000 | 36 | 2 | 2.0 | 1,060 | — | — | 2d | — | — | $2,008 | — | · | · | · | · | · | Zillow | Mar 06 | |
|
108 America St, Charleston, SC 29403 Charleston | $635,000 | 44 | 3 | 3.0 | 1,696 | 2,613 | — | 78d | -1.6% | — | $1,100 | — | · | · | · | · | · | Zillow | Mar 06 | |
|
83 Peachtree St, Charleston, SC 29403 Charleston | $1,150,000 | 44 | 5 | 3.0 | 2,592 | 6,534 | 1938 | — | — | — | $5,700 | — | ✓ | · | · | · | · | Zillow | Mar 06 | |
|
83 Peachtree St, Charleston Charleston | $1,150,000 | 41 | 5 | 3.0 | 2,592 | 6,534 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 06 | |
|
119 Peachtree St, Charleston Charleston | $1,475,000 | 43 | 4 | 3.0 | 2,240 | 9,148 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 05 | |
|
11 America St, Charleston, SC 29403 Charleston | $499,000 | 41 | 4 | 2.0 | 1,428 | 1,742 | — | 58d | — | — | $2,580 | — | · | · | · | · | · | Zillow | Mar 05 | |
|
119 Peachtree St, Charleston, SC 29403 Charleston | $1,475,000 | 46 | 4 | 3.0 | 2,240 | 9,147 | — | — | — | — | $4,812 | — | · | · | · | · | · | Zillow | Mar 05 | |
|
55 Carolina St, Charleston, SC 29403 Charleston | $1,425,000 | 38 | 3 | 3.0 | 1,921 | 3,049 | — | 1d | — | — | $3,223 | — | · | · | · | · | · | Zillow | Mar 05 | |
|
5 Saint Margaret St, Charleston, SC 29403 Charleston | $1,395,000 | 39 | 3 | 4.0 | 1,570 | 4,791 | — | 1d | — | — | $1,769 | — | · | · | · | · | · | Zillow | Mar 05 | |
|
1 Paige Ct, Charleston, SC 29403 Charleston | $799,999 | 40 | 2 | 3.0 | 1,439 | 1,742 | 2012 | 196d | -3.8% | — | $1,416 | — | · | ✓ | · | · | · | Zillow | Mar 05 | |
|
66 1/2 Lee St, Charleston, SC 29403 Charleston | $288,192 | 40 | 2 | 1.0 | 1,033 | — | — | 137d | +44.5% | — | — | — | · | · | · | · | · | Zillow | Mar 05 | |
|
242 W Poplar St, Charleston, SC 29403 Charleston | $1,380,000 | 41 | 3 | 3.0 | 2,057 | 6,098 | 1938 | 12d | — | — | $3,413 | — | · | ✓ | ✓ | · | ✓ | Zillow | Mar 05 | |
|
237 Gordon St, Charleston, SC 29403 Charleston | $1,275,000 | 38 | 3 | 2.0 | 1,828 | 5,662 | — | 2d | — | — | $3,905 | — | · | · | · | · | · | Zillow | Mar 05 | |
|
5 Saint Margaret St, Charleston Charleston | $1,395,000 | 38 | 3 | 4.0 | 1,570 | 4,792 | — | 1d | — | — | — | — | · | · | · | · | · | Realtor | Mar 05 | |
|
