Listing Data
95 listings · sortable, filterable, exportable| Address | Price | Score | Bd | Ba | Sqft | Lot sqft | Year | DOM | Price Chg | HOA/mo | Tax/yr | Flood | Gar | Porch | Patio | Pool | 1-Flr | Src | First Seen | Flag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Spielman Lot 3, Berkeley Springs Downtown | $464,999 | 52 | 3 | 2.0 | 1,700 | 95,832 | — | 112d | — | — | — | — | · | · | · | · | · | Realtor | Mar 12 | |
|
571 Martinsburg Rd, Berkeley Springs Bath, WV | $329,000 | 59 | 3 | 2.0 | 2,872 | 74,052 | 1963 | 109d | — | — | — | — | · | · | ✓ | · | · | Realtor | Mar 11 | |
|
40 Mable Ln, Berkeley Springs Bath, WV | $259,900 | 56 | 4 | 2.0 | 1,747 | 10,019 | 1920 | 109d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
162 Twin Fox Ln, Berkeley Springs Bath, WV | $350,000 | 53 | 3 | 2.0 | 1,354 | 307,098 | 1973 | 109d | — | — | — | — | · | ✓ | ✓ | · | ✓ | Realtor | Mar 11 | |
|
1417 Mountainside, Berkeley Springs Bath, WV | $279,000 | 58 | 3 | 2.0 | 2,816 | 32,670 | 1930 | 99d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
388 Bobcat Dr, Berkeley Springs Bath, WV | $649,000 | 49 | 4 | 4.0 | 4,490 | — | 2019 | 95d | — | — | — | — | · | ✓ | ✓ | · | · | Realtor | Mar 11 | |
|
308 Greenwoods Dr, Berkeley Springs Bath, WV | $379,900 | 61 | 4 | 3.0 | 2,575 | 384,199 | 1986 | 94d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
1635 Fairview Dr, Berkeley Springs Bath, WV | $294,900 | 54 | 3 | 1.0 | 1,376 | 30,492 | 1970 | 90d | — | — | — | — | ✓ | · | ✓ | · | ✓ | Realtor | Mar 11 | |
|
Libbys Ridge Rd Lot 1, Berkeley Springs Bath, WV | $539,900 | 55 | 3 | 3.0 | 2,218 | 128,066 | 2026 | 88d | — | — | — | — | ✓ | · | · | · | · | Realtor | Mar 11 | |
|
Libbys Ridge Rd Lot 2, Berkeley Springs Bath, WV | $529,900 | 55 | 4 | 3.0 | 1,998 | 107,593 | 2026 | 88d | — | — | — | — | ✓ | · | · | · | · | Realtor | Mar 11 | |
|
722 Oak Hill Rd, Berkeley Springs Bath, WV | $300,000 | 51 | 2 | 1.0 | 896 | 143,748 | 2016 | 87d | — | — | — | — | · | ✓ | · | · | ✓ | Realtor | Mar 11 | |
|
692 Plum Tree Ln, Berkeley Springs Bath, WV | $209,900 | 52 | 2 | 1.0 | 896 | 87,991 | 1996 | 76d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
2509 Highland Ridge Rd, Berkeley Springs Bath, WV | $410,000 | 58 | — | — | 2,993 | 87,120 | 1997 | 71d | — | — | — | — | ✓ | ✓ | ✓ | · | · | Realtor | Mar 11 | |
|
654 Soper Ln, Berkeley Springs Bath, WV | $799,900 | 50 | 4 | 2.0 | 2,558 | 1,154,340 | 1981 | 71d | — | — | — | — | ✓ | ✓ | · | · | · | Realtor | Mar 11 | |
|
4352 Timber Ridge Rd, Berkeley Springs Bath, WV | $564,900 | 54 | 4 | 3.0 | 2,047 | 87,120 | 2026 | 62d | — | — | — | — | ✓ | · | ✓ | · | · | Realtor | Mar 11 | |
|
80 Purple Finch Ln, Berkeley Springs Bath, WV | $450,000 | 59 | 4 | 3.0 | 2,885 | 32,670 | 2005 | 60d | — | — | — | — | · | ✓ | ✓ | · | · | Realtor | Mar 11 | |
|
8 Kerns Ln, Berkeley Springs Bath, WV | $289,900 | 54 | 3 | 2.0 | 1,488 | 104,544 | 1930 | 57d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
12725 Winchester Grade Rd, Berkeley Springs Bath, WV | $275,000 | 55 | 3 | 1.0 | 1,596 | 255,262 | 1947 | 57d | — | — | — | — | ✓ | ✓ | · | · | · | Realtor | Mar 11 | |
|
318 S Washington St, Berkeley Springs Bath, WV | $265,000 | 54 | 4 | 2.0 | 1,705 | 9,148 | 1912 | 57d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
58 Birch Grove Ln, Berkeley Springs Bath, WV | $439,900 | 51 | 3 | 2.0 | 1,600 | 102,366 | 2026 | 55d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
19 Mountain Laurel Dr, Berkeley Springs Bath, WV | $449,900 | 51 | 3 | 2.0 | 1,600 | 148,540 | — | 55d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
15 Hilltop St, Berkeley Springs Bath, WV | $299,999 | 48 | 3 | 2.0 | 1,484 | 5,227 | 2025 | 50d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
73 Marquise Ln, Berkeley Springs Bath, WV | $275,000 | 54 | 4 | 2.0 | 1,386 | 37,462 | 1952 | 50d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
310 Greenway Dr, Berkeley Springs Bath, WV | $189,000 | 45 | 2 | 1.0 | 961 | 5,663 | 1950 | 49d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
558 Martinsburg Rd, Berkeley Springs Bath, WV | $139,900 | 46 | 2 | 1.0 | 806 | 7,405 | 1950 | 49d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1920 Sir Johns Run Rd, Berkeley Springs Bath, WV | $429,000 | 52 | 3 | 2.0 | 1,792 | 261,360 | 1986 | 47d | — | — | — | — | ✓ | · | · | · | ✓ | Realtor | Mar 11 | |
|
1241 Pine Grove Rd, Berkeley Springs Bath, WV | $475,000 | 56 | 4 | 3.0 | 2,240 | 104,108 | 2026 | 46d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
523 Oak Hill Rd, Berkeley Springs Bath, WV | $369,900 | 51 | 3 | 2.0 | 1,256 | 151,589 | 2026 | 34d | — | — | — | — | ✓ | ✓ | ✓ | · | ✓ | Realtor | Mar 11 | |
|
256 Roundtop Ln, Berkeley Springs Bath, WV | $565,000 | 55 | 4 | 3.0 | 2,400 | 121,532 | 2025 | 34d | — | — | — | — | · | · | ✓ | · | · | Realtor | Mar 11 | |
|
207 Ironwood Ln, Berkeley Springs Bath, WV | $295,000 | 56 | 3 | 3.0 | 1,624 | 84,506 | 1980 | 33d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
139 Cardinal Ln, Berkeley Springs Bath, WV | $399,900 | 58 | 3 | 3.0 | 2,806 | 47,045 | 1978 | 28d | — | — | — | — | · | ✓ | ✓ | · | · | Realtor | Mar 11 | |
|
193 Hickory Hollow Rd, Berkeley Springs Bath, WV | $249,900 | 51 | 3 | 2.0 | 1,025 | 118,919 | 1999 | 26d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
66 Fern Place Ln, Berkeley Springs Bath, WV | $365,000 | 59 | 4 | 3.0 | 2,612 | 70,132 | 1979 | 26d | — | — | — | — | · | ✓ | ✓ | · | · | Realtor | Mar 11 | |
|
110 Tower Cir, Berkeley Springs Bath, WV | $289,900 | 53 | 3 | 2.0 | 1,658 | 15,682 | 1977 | 26d | — | — | — | — | · | · | ✓ | · | · | Realtor | Mar 11 | |
|
579 Bobcat Dr, Berkeley Springs Bath, WV | $575,000 | 53 | 4 | 4.0 | 2,135 | 64,033 | — | 25d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1763 Holly Hill Ln, Berkeley Springs Bath, WV | $262,750 | 49 | 2 | 1.0 | 840 | 147,668 | 1982 | 25d | — | — | — | — | · | ✓ | · | · | · | Realtor | Mar 11 | |
|
Bearclaw Ests Lot 1, Berkeley Springs Bath, WV | $563,270 | 49 | 3 | 2.0 | 1,817 | 87,120 | — | 25d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
734 Log Cabin Ln, Berkeley Springs Bath, WV | $325,000 | 53 | 2 | 2.0 | 1,725 | 217,800 | 1991 | 24d | — | — | — | — | · | · | ✓ | · | · | Realtor | Mar 11 | |
|
1048 Fairview Dr, Berkeley Springs Bath, WV | $360,000 | 56 | 4 | 2.0 | 2,100 | 47,480 | — | 22d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
25 Harrison Ave, Berkeley Springs Bath, WV | $139,900 | 48 | 2 | 1.0 | 788 | 18,295 | 1940 | 21d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
36 Plum Tree Ln, Berkeley Springs Bath, WV | $399,900 | 55 | 4 | 3.0 | 1,640 | 99,752 | 1987 | 20d | — | — | — | — | · | · | ✓ | · | · | Realtor | Mar 11 | |
|
Parkside Ter Lot 69, Berkeley Springs Bath, WV | $495,000 | 51 | 3 | 3.0 | 1,684 | 75,794 | 2026 | 20d | — | — | — | — | ✓ | ✓ | · | · | ✓ | Realtor | Mar 11 | |
|
830 Wisteria Ln, Berkeley Springs Bath, WV | $249,000 | 48 | 1 | 1.0 | 600 | 236,966 | 1971 | 14d | — | — | — | — | · | · | ✓ | · | ✓ | Realtor | Mar 11 | |
|
35 Waterstone Ln, Berkeley Springs Bath, WV | $334,500 | 51 | 3 | 2.0 | 1,352 | 66,647 | 2004 | 7d | — | — | — | — | · | ✓ | · | · | ✓ | Realtor | Mar 11 | |
|
85 Bluebird Ln, Berkeley Springs Bath, WV | $365,000 | 56 | 4 | 3.0 | 1,920 | 23,958 | 1986 | 6d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
233 Young Ln, Berkeley Springs Bath, WV | $295,000 | 50 | 3 | 2.0 | 1,232 | 87,120 | 2026 | 6d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
2431 Highland Ridge Rd, Berkeley Springs Bath, WV | $415,000 | 53 | 4 | 2.0 | 1,904 | 87,120 | 1964 | 4d | — | — | — | — | ✓ | · | ✓ | · | · | Realtor | Mar 11 | |
|
91 Ironwood Ln, Berkeley Springs Bath, WV | $375,000 | 55 | 3 | 2.0 | 2,450 | 114,998 | 1974 | 4d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
10 Winding Way, Berkeley Springs Bath, WV | $750,000 | 48 | 3 | 3.0 | 2,177 | 1,792,058 | 2004 | 2d | — | — | — | — | ✓ | · | ✓ | · | · | Realtor | Mar 11 | |
|
55 Morosko Ln, Berkeley Springs Bath, WV | $275,000 | 52 | 3 | 1.0 | 1,530 | 225,205 | 1983 | 1d | — | — | — | — | · | · | ✓ | · | · | Realtor | Mar 11 | |
|
322 S Laurel Ave, Berkeley Springs Bath, WV | $110,000 | 49 | 3 | 1.0 | 1,319 | 9,583 | 1940 | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
LOT 1 Bearclaw Ests, Berkeley Springs, WV 25411 Bath, WV | $563,270 | 49 | 3 | 2.0 | 1,817 | 87,120 | — | 26d | — | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
40 Mdg Way, Berkeley Springs, WV 25411 Bath, WV | $424,999 | 54 | 3 | 2.0 | 1,771 | 23,522 | 2025 | 244d | -1.2% | $50 | — | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
LOT 3 Spielman, Berkeley Springs, WV 25411 Bath, WV | $464,999 | 52 | 3 | 2.0 | 1,700 | 95,832 | — | 112d | — | — | $2,023 | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
722 Oak Hill Rd, Berkeley Springs, WV 25411 Bath, WV | $300,000 | 52 | 2 | 1.0 | 896 | 143,748 | — | 88d | — | — | $921 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
1241 Pine Grove Rd, Berkeley Springs, WV 25411 Bath, WV | $475,000 | 56 | 4 | 3.0 | 2,240 | 104,108 | 2026 | 47d | — | — | $11 | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
4352 Timber Ridge Rd, Berkeley Springs, WV 25411 Bath, WV | $564,900 | 54 | 4 | 3.0 | 2,047 | 87,120 | 2026 | 63d | — | — | $1,707 | — | ✓ | · | ✓ | · | · | Zillow | Mar 11 | |
|
558 Martinsburg Rd, Berkeley Springs, WV 25411 Bath, WV | $139,900 | 49 | 2 | 1.0 | 806 | 7,405 | — | 50d | -7.2% | — | $568 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
47 Bobbi Ct, Berkeley Springs, WV 25411 Bath, WV | $299,000 | 56 | 3 | 3.0 | 1,329 | 13,939 | 2024 | 174d | -3.7% | $17 | $578 | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
123 Hank Aaron Rd, Berkeley Springs, WV 25411 Bath, WV | $459,900 | 59 | 4 | 4.0 | 2,389 | 45,302 | 2023 | 261d | — | $25 | $2,415 | — | ✓ | ✓ | ✓ | · | · | Zillow | Mar 11 | |
|
2 Libbys Ridge Rd, Berkeley Springs, WV 25411 Bath, WV | $529,900 | 55 | 4 | 3.0 | 1,998 | 107,593 | — | 89d | — | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
256 Roundtop Ln, Berkeley Springs, WV 25411 Bath, WV | $565,000 | 55 | 4 | 3.0 | 2,400 | 121,532 | 2025 | 35d | — | $12 | $325 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
35 Warblers Way, Berkeley Springs, WV 25411 Bath, WV | $445,000 | 61 | 5 | 3.0 | 3,200 | 29,185 | 1982 | 168d | -1.1% | $135 | $2,343 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
692 Plum Tree Ln, Berkeley Springs, WV 25411 Bath, WV | $209,900 | 55 | 2 | 1.0 | 896 | 87,816 | — | 78d | -12.0% | — | $872 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
110 Tower Cir, Berkeley Springs, WV 25411 Bath, WV | $289,900 | 56 | 3 | 2.0 | 1,658 | 15,682 | 1977 | 27d | -6.9% | — | $1,600 | — | · | · | ✓ | · | · | Zillow | Mar 11 | |
|
951 Johnsons Mill Rd, Berkeley Springs, WV 25411 Bath, WV | $350,000 | 58 | 3 | 1.0 | 2,104 | 125,888 | 1971 | 124d | — | — | $1,081 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
75 Key Ln, Berkeley Springs, WV 25411 Bath, WV | $420,000 | 58 | 3 | 2.0 | 2,100 | 43,299 | 2020 | 204d | -4.8% | $13 | $1,385 | — | ✓ | · | · | · | ✓ | Zillow | Mar 11 | |
|
1 Libbys Ridge Rd, Berkeley Springs, WV 25411 Bath, WV | $539,900 | 55 | 3 | 3.0 | 2,218 | 128,066 | 2026 | 89d | — | — | — | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
523 Oak Hill Rd, Berkeley Springs, WV 25411 Bath, WV | $369,900 | 51 | 3 | 2.0 | 1,256 | 151,588 | 2026 | 35d | — | $13 | $321 | — | ✓ | · | · | · | ✓ | Zillow | Mar 11 | |
|
269 Mountain Laurel Dr, Berkeley Springs, WV 25411 Bath, WV | $415,000 | 57 | 3 | 2.0 | 1,800 | 162,914 | 2000 | 153d | -2.4% | $19 | $944 | — | · | · | · | · | ✓ | Zillow | Mar 11 | |
|
65 Paps Way, Berkeley Springs, WV 25411 Bath, WV | $348,000 | 57 | 3 | 2.0 | 1,680 | 522,720 | 2018 | 102d | -3.2% | — | $1,645 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
318 S Washington St, Berkeley Springs, WV 25411 Bath, WV | $265,000 | 55 | 4 | 2.0 | 1,705 | 9,147 | — | 58d | — | — | $906 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
40 Mable Ln, Berkeley Springs, WV 25411 Bath, WV | $259,900 | 58 | 4 | 2.0 | 1,747 | 10,001 | — | 110d | -2.0% | — | $798 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
579 Bobcat Dr, Berkeley Springs, WV 25411 Bath, WV | $575,000 | 54 | 4 | 4.0 | 2,135 | 64,033 | 1996 | 14d | — | $300 | $3,660 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
3659 Fairview Dr, Berkeley Springs, WV 25411 Bath, WV | $650,000 | 55 | 3 | 3.0 | 2,161 | 164,221 | 1994 | 181d | -3.9% | — | $1,791 | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
388 Bobcat Dr, Berkeley Springs, WV 25411 Bath, WV | $649,000 | 50 | 4 | 4.0 | 4,490 | — | 2019 | 96d | -0.1% | $150 | $5,763 | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
170 Whipporwill Way, Berkeley Springs, WV 25411 Bath, WV | $329,900 | 57 | 3 | 2.0 | 1,806 | 16,988 | 1970 | 205d | -5.8% | $135 | $1,975 | — | · | · | ✓ | ✓ | · | Zillow | Mar 11 | |
|
393 Ridersville Rd, Berkeley Springs, WV 25411 Bath, WV | $165,900 | 49 | 1 | 1.0 | 432 | 98,706 | — | 132d | -2.4% | — | $450 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
281 Misty Ln, Berkeley Springs, WV 25411 Bath, WV | $315,000 | 62 | 10 | 5.0 | 10,500 | 228,646 | 1976 | 687d | — | $42 | $1,114 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
1048 Fairview Dr, Berkeley Springs, WV 25411 Bath, WV | $360,000 | 57 | 4 | 2.0 | 2,100 | 47,480 | 1913 | 23d | — | — | $1,012 | — | · | ✓ | ✓ | · | · | Zillow | Mar 11 | |
|
1417 Mountainside Rd, Berkeley Springs, WV 25411 Bath, WV | $279,000 | 60 | 3 | 2.0 | 2,816 | 32,670 | 1930 | 100d | — | $135 | $1,300 | — | · | · | · | ✓ | · | Zillow | Mar 11 | |
|
456 Parkside Ter, Berkeley Springs, WV 25411 Bath, WV | $585,000 | 58 | 5 | 5.0 | 2,824 | 97,922 | 2008 | 131d | — | $77 | $2,734 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
571 Martinsburg Rd, Berkeley Springs, WV 25411 Bath, WV | $329,000 | 61 | 3 | 2.0 | 2,872 | 74,052 | 1963 | 108d | -3.0% | — | $1,244 | — | · | · | ✓ | · | · | Zillow | Mar 11 | |
|
1920 Sir Johns Run Rd, Berkeley Springs, WV 25411 Bath, WV | $429,000 | 54 | 3 | 2.0 | 1,792 | 261,360 | 1986 | 48d | -2.3% | — | $1,207 | — | ✓ | · | · | · | ✓ | Zillow | Mar 11 | |
|
80 Purple Finch Ln, Berkeley Springs, WV 25411 Bath, WV | $450,000 | 61 | 4 | 3.0 | 2,885 | 32,626 | 2005 | 61d | -5.6% | $50 | $1,988 | — | · | ✓ | · | · | · | Zillow | Mar 11 | |
|
36 Plum Tree Ln, Berkeley Springs, WV 25411 Bath, WV | $399,900 | 56 | 4 | 3.0 | 1,640 | 99,752 | 1987 | 17d | — | — | $965 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
10 Winding Way, Berkeley Springs, WV 25411 Bath, WV | $750,000 | 49 | 3 | 3.0 | 2,177 | 1,792,058 | 2004 | 3d | — | — | $2,285 | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
85 Bluebird Ln, Berkeley Springs, WV 25411 Bath, WV | $365,000 | 57 | 4 | 3.0 | 1,920 | 23,958 | 1986 | 2d | — | $135 | $2,089 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
233 Young Ln, Berkeley Springs, WV 25411 Bath, WV | $295,000 | 51 | 3 | 2.0 | 1,232 | 87,120 | — | 7d | — | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
2431 Highland Ridge Rd, Berkeley Springs, WV 25411 Bath, WV | $415,000 | 54 | 4 | 2.0 | 1,904 | 87,120 | 1964 | 5d | — | — | $1,327 | — | ✓ | · | ✓ | · | · | Zillow | Mar 11 | |
|
55 Morosko Ln, Berkeley Springs, WV 25411 Bath, WV | $275,000 | 54 | 3 | 1.0 | 1,530 | 225,205 | 1983 | 2d | — | $25 | $935 | — | · | · | ✓ | · | · | Zillow | Mar 11 | |
|
322 S Laurel Ave, Berkeley Springs, WV 25411 Bath, WV | $110,000 | 49 | 3 | 1.0 | 1,319 | 9,583 | 1940 | 1d | — | — | $633 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
35 Sleepyview Ln, Berkeley Springs, WV 25411 Bath, WV | $275,000 | 56 | 3 | 2.0 | 1,344 | 59,677 | 1976 | 103d | — | — | $712 | — | · | ✓ | · | · | ✓ | Zillow | Mar 11 | |
|
33 Maple Ln, Berkeley Springs, WV 25411 Bath, WV | $250,000 | 54 | 3 | 2.0 | 952 | 163,350 | 1987 | 176d | — | $10 | $2,137 | — | · | · | · | · | ✓ | Zillow | Mar 11 | |
|
91 Ironwood Ln, Berkeley Springs, WV 25411 Bath, WV | $375,000 | 56 | 3 | 2.0 | 2,450 | 114,998 | 1974 | 5d | — | $11 | $1,251 | — | · | · | · | · | · | Zillow | Mar 11 |
Click column headers to sort · Frozen: thumbnail and address ·
95 rows shown