Listing Data
217 listings · sortable, filterable, exportable| Address | Price | Score | Bd | Ba | Sqft | Lot sqft | Year | DOM | Price Chg | HOA/mo | Tax/yr | Flood | Gar | Porch | Patio | Pool | 1-Flr | Src | First Seen | Flag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
495 Getaway Rd, Hedgesville Bath, WV | $299,500 | 48 | 2 | 1.0 | 874 | 87,120 | 1986 | — | — | — | — | — | ✓ | · | ✓ | · | · | Realtor | Mar 12 | |
|
Spielman Lot 3, Berkeley Springs Downtown | $464,999 | 52 | 3 | 2.0 | 1,700 | 95,832 | — | 112d | — | — | — | — | · | · | · | · | · | Realtor | Mar 12 | |
|
495 Getaway Rd, Hedgesville, WV 25427 Bath, WV | $299,500 | 49 | 2 | 1.0 | 874 | 87,120 | — | 1d | — | — | $838 | — | · | · | · | · | · | Zillow | Mar 12 | |
|
194 Nemacolin Trl, Hedgesville Bath, WV | $369,900 | 55 | 3 | 3.0 | 1,442 | 40,511 | — | 126d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
589 Myla Ln Lot 7, Hedgesville Bath, WV | $749,999 | 52 | 4 | 4.0 | 2,404 | 871,200 | — | 124d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
659 Nimitz Ln, Hedgesville Bath, WV | $799,900 | 54 | 4 | 3.0 | 3,192 | 143,748 | — | 119d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
219 Maverick Trl, Hedgesville Bath, WV | $290,000 | 50 | 2 | 1.0 | 670 | 107,593 | 2025 | 118d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
Mayapple Ct Lot 20, Hedgesville Bath, WV | $525,000 | 58 | 3 | 3.0 | 3,417 | 134,600 | — | 117d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
496 Winter Camp Trl, Hedgesville Bath, WV | $415,000 | 53 | 3 | 2.0 | 1,500 | 23,087 | 1988 | 115d | — | — | — | — | ✓ | ✓ | ✓ | · | · | Realtor | Mar 11 | |
|
531 Myla Ln Lot 6, Hedgesville Bath, WV | $719,999 | 52 | 5 | 4.0 | 2,042 | 879,476 | 2026 | 111d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
629 Providence Church Rd, Hedgesville Bath, WV | $415,000 | 54 | 3 | 2.0 | 1,624 | 43,560 | 2025 | 111d | — | — | — | — | ✓ | · | · | · | · | Realtor | Mar 11 | |
|
70 Kathys Ln, Hedgesville Bath, WV | $460,000 | 52 | 3 | 2.0 | 1,596 | 87,991 | 1990 | 108d | — | — | — | — | ✓ | · | · | · | · | Realtor | Mar 11 | |
|
231 Sachem Hl, Hedgesville Bath, WV | $459,900 | 55 | 3 | 3.0 | 1,831 | 37,462 | 2025 | 98d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
783 Pee Wee Ln, Hedgesville Bath, WV | $449,500 | 54 | 3 | 2.0 | 2,021 | 209,524 | — | 98d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
6348 Cherry Run Rd, Hedgesville Bath, WV | $489,900 | 53 | 3 | 2.0 | 1,858 | 75,359 | — | 96d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
82 Sabrina Ln, Hedgesville Bath, WV | $895,000 | 53 | 5 | 4.0 | 4,480 | 1,193,108 | 2006 | 84d | — | — | — | — | ✓ | ✓ | ✓ | · | · | Realtor | Mar 11 | |
|
15 Oneida Trl, Hedgesville Bath, WV | $265,000 | 50 | 2 | 1.0 | 768 | 31,363 | — | 82d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
Fulton Rd Lot 25, Hedgesville Bath, WV | $545,900 | 57 | 3 | 3.0 | 3,082 | 104,544 | 2026 | 81d | — | — | — | — | ✓ | ✓ | ✓ | · | · | Realtor | Mar 11 | |
|
166 Nemacolin Trl, Hedgesville Bath, WV | $389,990 | 59 | 3 | 3.0 | 2,640 | 32,670 | 2004 | 70d | — | — | — | — | · | ✓ | ✓ | · | · | Realtor | Mar 11 | |
|
Spice Bush Ct Lot 26, Hedgesville Bath, WV | $525,000 | 58 | 3 | 3.0 | 3,417 | 104,108 | — | 69d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1127 Audubon Rd, Hedgesville Bath, WV | $234,900 | 51 | 2 | 1.0 | 864 | 24,829 | — | 60d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
135 Hershel Ln, Hedgesville Bath, WV | $419,900 | 52 | 3 | 2.0 | 1,400 | 217,800 | — | 59d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
23 Ottawa Trl, Hedgesville Bath, WV | $324,995 | 55 | 4 | 2.0 | 1,589 | 40,511 | — | 57d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
90 Atlatl Ln, Hedgesville Bath, WV | $450,000 | 56 | 4 | 3.0 | 1,962 | 21,344 | — | 53d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
16 Opulent Ct, Hedgesville Bath, WV | $354,900 | 50 | 3 | 2.0 | 1,576 | 8,712 | — | 46d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
20 Shawnee Trl, Hedgesville Bath, WV | $250,000 | 49 | 2 | 1.0 | 672 | 50,965 | — | 41d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
9 Schoolhouse Way, Hedgesville Bath, WV | $424,995 | 59 | 3 | 4.0 | 3,760 | 87,120 | 1990 | 37d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
321 Clubhouse Rdg, Hedgesville Bath, WV | $344,900 | 51 | 3 | 2.0 | 1,152 | 31,363 | — | 36d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
9942 Back Creek Valley Rd, Hedgesville Bath, WV | $399,900 | 57 | 4 | 3.0 | 1,971 | 121,097 | 2025 | 35d | — | — | — | — | ✓ | · | · | · | ✓ | Realtor | Mar 11 | |
|
129 Distant View Dr, Hedgesville Bath, WV | $400,000 | 55 | 4 | 3.0 | 2,500 | 9,148 | — | 32d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
325 Saddlebred Dr, Hedgesville Bath, WV | $500,000 | 58 | 4 | 3.0 | 3,909 | 186,001 | — | 32d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
141 Mason Rd, Hedgesville Bath, WV | $320,000 | 52 | 3 | 3.0 | 1,056 | 174,240 | 2003 | 28d | — | — | — | — | ✓ | ✓ | · | · | ✓ | Realtor | Mar 11 | |
|
300 Wispy Branch Ln, Hedgesville Bath, WV | $260,000 | 52 | 2 | 2.0 | 1,274 | 98,446 | 1991 | 26d | — | — | — | — | ✓ | ✓ | · | · | · | Realtor | Mar 11 | |
|
84 Preening Rd, Hedgesville Bath, WV | $385,000 | 54 | 5 | 3.0 | 2,480 | 7,405 | — | 23d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
71 Rugged Trl, Hedgesville Bath, WV | $520,000 | 57 | 4 | 3.0 | 3,040 | 88,862 | 2016 | 22d | — | — | — | — | ✓ | ✓ | ✓ | · | · | Realtor | Mar 11 | |
|
564 Peace Pipe Ln, Hedgesville Bath, WV | $545,000 | 57 | 4 | 4.0 | 3,396 | 20,909 | 2003 | 20d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
7941 Hedgesville Rd, Hedgesville Bath, WV | $542,500 | 50 | 3 | 1.0 | 1,880 | 818,492 | 1989 | 20d | — | — | — | — | ✓ | ✓ | ✓ | · | · | Realtor | Mar 11 | |
|
338 Otero Ln, Hedgesville Bath, WV | $399,900 | 54 | 5 | 3.0 | 2,203 | 9,148 | — | 18d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
31 Hilyard Cir S, Hedgesville Bath, WV | $599,900 | 51 | 4 | 3.0 | 1,852 | 43,996 | — | 18d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
344 Tub Run Hollow Rd, Hedgesville Bath, WV | $849,999 | 47 | 3 | 3.0 | 2,100 | 1,871,338 | — | 18d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
354 Chief Cornstalk Trl, Hedgesville Bath, WV | $389,900 | 48 | 2 | 2.0 | 1,200 | 36,155 | — | 17d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
154 Diving Scaup Rd, Hedgesville Bath, WV | $420,000 | 54 | 5 | 3.0 | 2,480 | 8,276 | 2023 | 15d | — | — | — | — | ✓ | · | ✓ | · | · | Realtor | Mar 11 | |
|
420 Coon Hollow Trl, Hedgesville Bath, WV | $599,000 | 54 | 4 | 3.0 | 2,517 | 737,906 | — | 12d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
Breakaway Dr, Hedgesville Bath, WV | $740,000 | 51 | 4 | 4.0 | 2,650 | 334,105 | 2026 | 11d | — | — | — | — | · | ✓ | ✓ | · | · | Realtor | Mar 11 | |
|
165 Village Dr, Hedgesville Bath, WV | $310,000 | 49 | 3 | 1.0 | 1,024 | 80,586 | 1972 | 9d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
734 Walden Rd, Hedgesville Bath, WV | $360,000 | 57 | 3 | 3.0 | 2,504 | 47,916 | 1987 | 8d | — | — | — | — | ✓ | · | ✓ | · | · | Realtor | Mar 11 | |
|
851 Pee Wee Ln, Hedgesville Bath, WV | $195,000 | 45 | 2 | 1.0 | 515 | 50,094 | — | 7d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
292 Big Park Rd, Hedgesville Bath, WV | $329,000 | 50 | 2 | 2.0 | 1,380 | 227,383 | 2015 | 5d | — | — | — | — | ✓ | · | · | · | · | Realtor | Mar 11 | |
|
66 Tribal Ct, Hedgesville Bath, WV | $310,000 | 51 | 3 | 2.0 | 1,544 | 17,860 | — | 5d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1208 Winter Camp Trl, Hedgesville Bath, WV | $399,900 | 51 | 3 | 2.0 | 1,642 | 18,731 | — | 4d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1156 Providence Church Rd, Hedgesville Bath, WV | $899,900 | 48 | 3 | 4.0 | 3,442 | 1,306,800 | 2015 | 4d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
310 Otero Ln, Hedgesville Bath, WV | $389,900 | 52 | 4 | 3.0 | 1,900 | 8,712 | — | 3d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
17 Canada Goose Ln, Hedgesville Bath, WV | $299,999 | 54 | 4 | 4.0 | 1,440 | 59,677 | — | 1d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
326 Preacher Ln, Great Cacapon Bath, WV | $294,999 | 50 | 1 | 1.0 | 750 | 271,379 | — | 312d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
151 Pleasant Dale Ln, Great Cacapon Bath, WV | $389,500 | 52 | 3 | 2.0 | 1,200 | 130,680 | — | 214d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
113 W Santilli Trl, Great Cacapon Bath, WV | $374,900 | 54 | 2 | 2.0 | 1,773 | 132,422 | — | 194d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1580 Gaither Rd, Great Cacapon Bath, WV | $650,000 | 54 | 3 | 3.0 | 2,688 | 947,866 | 2004 | 193d | — | — | — | — | ✓ | ✓ | ✓ | · | ✓ | Realtor | Mar 11 | |
|
5337 Central Ave, Great Cacapon Bath, WV | $175,000 | 55 | 4 | 2.0 | 1,932 | 13,939 | — | 168d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
154 Brooklyn Way, Great Cacapon Bath, WV | $465,000 | 52 | 3 | 2.0 | 1,600 | 217,800 | 2000 | 138d | — | — | — | — | ✓ | · | ✓ | · | ✓ | Realtor | Mar 11 | |
|
852 Stellar Way, Great Cacapon Bath, WV | $319,000 | 64 | 3 | 2.0 | 2,300 | 115,434 | 1983 | 132d | — | — | — | — | · | · | ✓ | · | ✓ | Realtor | Mar 11 | |
|
789 Kilgore Rd, Great Cacapon Bath, WV | $285,000 | 55 | 4 | 1.0 | 1,300 | 27,443 | 1936 | 101d | — | — | — | — | · | ✓ | · | · | · | Realtor | Mar 11 | |
|
18964 Cacapon Rd, Great Cacapon Bath, WV | $209,999 | 55 | 3 | 1.0 | 1,200 | 270,072 | — | 73d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
272 Tonoloway Point Cir, Great Cacapon Bath, WV | $580,000 | 56 | 3 | 3.0 | 2,954 | 187,744 | — | 62d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
30 Cavalier Way, Great Cacapon Bath, WV | $825,000 | 43 | 2 | 1.0 | 1,185 | 3,219,520 | — | 61d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
168 Pioneer Trl, Great Cacapon Bath, WV | $298,500 | 52 | 2 | 1.0 | 1,232 | 243,936 | — | 55d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
26 Hideout Way, Great Cacapon Bath, WV | $825,000 | 50 | 3 | 3.0 | 2,860 | 218,236 | — | 36d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
174 Hammerhill Ln, Great Cacapon Bath, WV | $250,000 | 53 | 3 | 2.0 | 1,316 | 239,144 | — | 26d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
515 Gloyd Ln, Great Cacapon Bath, WV | $329,000 | 50 | 2 | 2.0 | 1,380 | 295,337 | 1980 | 14d | — | — | — | — | ✓ | ✓ | ✓ | · | · | Realtor | Mar 11 | |
|
785 Stellar, Great Cacapon Bath, WV | $358,000 | 48 | 2 | 2.0 | 1,037 | 181,645 | — | 14d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
490 Stellar Way, Great Cacapon Bath, WV | $395,900 | 54 | 2 | 3.0 | 1,919 | 87,556 | 2022 | 12d | — | — | — | — | ✓ | · | ✓ | · | · | Realtor | Mar 11 | |
|
2910 Milo School Rd, Great Cacapon Bath, WV | $319,000 | 48 | 2 | 2.0 | 1,040 | 157,687 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
3 Running Waters Way, Great Cacapon Bath, WV | $524,900 | 56 | 4 | 3.0 | 3,360 | 118,048 | 1997 | — | — | — | — | — | ✓ | ✓ | ✓ | · | · | Realtor | Mar 11 | |
|
571 Martinsburg Rd, Berkeley Springs Bath, WV | $329,000 | 59 | 3 | 2.0 | 2,872 | 74,052 | 1963 | 109d | — | — | — | — | · | · | ✓ | · | · | Realtor | Mar 11 | |
|
40 Mable Ln, Berkeley Springs Bath, WV | $259,900 | 56 | 4 | 2.0 | 1,747 | 10,019 | 1920 | 109d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
162 Twin Fox Ln, Berkeley Springs Bath, WV | $350,000 | 53 | 3 | 2.0 | 1,354 | 307,098 | — | 109d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1417 Mountainside, Berkeley Springs Bath, WV | $279,000 | 58 | 3 | 2.0 | 2,816 | 32,670 | 1930 | 99d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
388 Bobcat Dr, Berkeley Springs Bath, WV | $649,000 | 49 | 4 | 4.0 | 4,490 | — | 2019 | 95d | — | — | — | — | · | ✓ | ✓ | · | · | Realtor | Mar 11 | |
|
308 Greenwoods Dr, Berkeley Springs Bath, WV | $379,900 | 61 | 4 | 3.0 | 2,575 | 384,199 | 1986 | 94d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
1635 Fairview Dr, Berkeley Springs Bath, WV | $294,900 | 54 | 3 | 1.0 | 1,376 | 30,492 | 1970 | 90d | — | — | — | — | ✓ | · | ✓ | · | ✓ | Realtor | Mar 11 | |
|
Libbys Ridge Rd Lot 1, Berkeley Springs Bath, WV | $539,900 | 55 | 3 | 3.0 | 2,218 | 128,066 | — | 88d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
Libbys Ridge Rd Lot 2, Berkeley Springs Bath, WV | $529,900 | 55 | 4 | 3.0 | 1,998 | 107,593 | 2026 | 88d | — | — | — | — | ✓ | · | · | · | · | Realtor | Mar 11 | |
|
722 Oak Hill Rd, Berkeley Springs Bath, WV | $300,000 | 51 | 2 | 1.0 | 896 | 143,748 | — | 87d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
692 Plum Tree Ln, Berkeley Springs Bath, WV | $209,900 | 52 | 2 | 1.0 | 896 | 87,991 | — | 76d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
2509 Highland Ridge Rd, Berkeley Springs Bath, WV | $410,000 | 58 | — | — | 2,993 | 87,120 | 1997 | 71d | — | — | — | — | ✓ | ✓ | ✓ | · | · | Realtor | Mar 11 | |
|
654 Soper Ln, Berkeley Springs Bath, WV | $799,900 | 50 | 4 | 2.0 | 2,558 | 1,154,340 | 1981 | 71d | — | — | — | — | ✓ | ✓ | · | · | · | Realtor | Mar 11 | |
|
4352 Timber Ridge Rd, Berkeley Springs Bath, WV | $564,900 | 54 | 4 | 3.0 | 2,047 | 87,120 | 2026 | 62d | — | — | — | — | ✓ | · | ✓ | · | · | Realtor | Mar 11 | |
|
80 Purple Finch Ln, Berkeley Springs Bath, WV | $450,000 | 59 | 4 | 3.0 | 2,885 | 32,670 | — | 60d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
8 Kerns Ln, Berkeley Springs Bath, WV | $289,900 | 54 | 3 | 2.0 | 1,488 | 104,544 | — | 57d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
12725 Winchester Grade Rd, Berkeley Springs Bath, WV | $275,000 | 55 | 3 | 1.0 | 1,596 | 255,262 | — | 57d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
318 S Washington St, Berkeley Springs Bath, WV | $265,000 | 54 | 4 | 2.0 | 1,705 | 9,148 | 1912 | 57d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
58 Birch Grove Ln, Berkeley Springs Bath, WV | $439,900 | 51 | 3 | 2.0 | 1,600 | 102,366 | — | 55d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
19 Mountain Laurel Dr, Berkeley Springs Bath, WV | $449,900 | 51 | 3 | 2.0 | 1,600 | 148,540 | — | 55d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
15 Hilltop St, Berkeley Springs Bath, WV | $299,999 | 48 | 3 | 2.0 | 1,484 | 5,227 | — | 50d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
73 Marquise Ln, Berkeley Springs Bath, WV | $275,000 | 54 | 4 | 2.0 | 1,386 | 37,462 | — | 50d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
310 Greenway Dr, Berkeley Springs Bath, WV | $189,000 | 45 | 2 | 1.0 | 961 | 5,663 | — | 49d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
558 Martinsburg Rd, Berkeley Springs Bath, WV | $139,900 | 46 | 2 | 1.0 | 806 | 7,405 | — | 49d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1920 Sir Johns Run Rd, Berkeley Springs Bath, WV | $429,000 | 52 | 3 | 2.0 | 1,792 | 261,360 | 1986 | 47d | — | — | — | — | ✓ | · | · | · | ✓ | Realtor | Mar 11 | |
|
1241 Pine Grove Rd, Berkeley Springs Bath, WV | $475,000 | 56 | 4 | 3.0 | 2,240 | 104,108 | — | 46d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
523 Oak Hill Rd, Berkeley Springs Bath, WV | $369,900 | 51 | 3 | 2.0 | 1,256 | 151,589 | 2026 | 34d | — | — | — | — | ✓ | ✓ | ✓ | · | ✓ | Realtor | Mar 11 | |
|
256 Roundtop Ln, Berkeley Springs Bath, WV | $565,000 | 55 | 4 | 3.0 | 2,400 | 121,532 | — | 34d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
207 Ironwood Ln, Berkeley Springs Bath, WV | $295,000 | 56 | 3 | 3.0 | 1,624 | 84,506 | — | 33d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
139 Cardinal Ln, Berkeley Springs Bath, WV | $399,900 | 58 | 3 | 3.0 | 2,806 | 47,045 | — | 28d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
193 Hickory Hollow Rd, Berkeley Springs Bath, WV | $249,900 | 51 | 3 | 2.0 | 1,025 | 118,919 | 1999 | 26d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
66 Fern Place Ln, Berkeley Springs Bath, WV | $365,000 | 59 | 4 | 3.0 | 2,612 | 70,132 | — | 26d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
110 Tower Cir, Berkeley Springs Bath, WV | $289,900 | 53 | 3 | 2.0 | 1,658 | 15,682 | 1977 | 26d | — | — | — | — | · | · | ✓ | · | · | Realtor | Mar 11 | |
|
579 Bobcat Dr, Berkeley Springs Bath, WV | $575,000 | 53 | 4 | 4.0 | 2,135 | 64,033 | — | 25d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1763 Holly Hill Ln, Berkeley Springs Bath, WV | $262,750 | 49 | 2 | 1.0 | 840 | 147,668 | 1982 | 25d | — | — | — | — | · | ✓ | · | · | · | Realtor | Mar 11 | |
|
Bearclaw Ests Lot 1, Berkeley Springs Bath, WV | $563,270 | 49 | 3 | 2.0 | 1,817 | 87,120 | — | 25d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
734 Log Cabin Ln, Berkeley Springs Bath, WV | $325,000 | 53 | 2 | 2.0 | 1,725 | 217,800 | — | 24d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1048 Fairview Dr, Berkeley Springs Bath, WV | $360,000 | 56 | 4 | 2.0 | 2,100 | 47,480 | — | 22d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
25 Harrison Ave, Berkeley Springs Bath, WV | $139,900 | 48 | 2 | 1.0 | 788 | 18,295 | — | 21d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
36 Plum Tree Ln, Berkeley Springs Bath, WV | $399,900 | 55 | 4 | 3.0 | 1,640 | 99,752 | — | 20d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
Parkside Ter Lot 69, Berkeley Springs Bath, WV | $495,000 | 51 | 3 | 3.0 | 1,684 | 75,794 | — | 20d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
830 Wisteria Ln, Berkeley Springs Bath, WV | $249,000 | 48 | 1 | 1.0 | 600 | 236,966 | 1971 | 14d | — | — | — | — | · | · | ✓ | · | ✓ | Realtor | Mar 11 | |
|
35 Waterstone Ln, Berkeley Springs Bath, WV | $334,500 | 51 | 3 | 2.0 | 1,352 | 66,647 | 2004 | 7d | — | — | — | — | · | ✓ | · | · | ✓ | Realtor | Mar 11 | |
|
85 Bluebird Ln, Berkeley Springs Bath, WV | $365,000 | 56 | 4 | 3.0 | 1,920 | 23,958 | 1986 | 6d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
233 Young Ln, Berkeley Springs Bath, WV | $295,000 | 50 | 3 | 2.0 | 1,232 | 87,120 | 2026 | 6d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
2431 Highland Ridge Rd, Berkeley Springs Bath, WV | $415,000 | 53 | 4 | 2.0 | 1,904 | 87,120 | 1964 | 4d | — | — | — | — | ✓ | · | ✓ | · | · | Realtor | Mar 11 | |
|
91 Ironwood Ln, Berkeley Springs Bath, WV | $375,000 | 55 | 3 | 2.0 | 2,450 | 114,998 | 1974 | 4d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
10 Winding Way, Berkeley Springs Bath, WV | $750,000 | 48 | 3 | 3.0 | 2,177 | 1,792,058 | — | 2d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
55 Morosko Ln, Berkeley Springs Bath, WV | $275,000 | 52 | 3 | 1.0 | 1,530 | 225,205 | — | 1d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
322 S Laurel Ave, Berkeley Springs Bath, WV | $110,000 | 49 | 3 | 1.0 | 1,319 | 9,583 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
9285 Martinsburg Rd, Hedgesville, WV 25427 Bath, WV | $0 | 46 | 3 | 1.0 | 2,044 | 130,680 | — | 38d | — | — | $1,282 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
2649 McCoys Ferry Rd, Hedgesville, WV 25427 Bath, WV | $0 | 48 | 3 | 3.0 | 1,760 | 112,384 | 1992 | 149d | — | — | $1,449 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
103 N Mary St, Hedgesville, WV 25427 Bath, WV | $224,000 | 44 | 2 | 2.0 | 1,200 | 1,500 | 1944 | 116d | — | — | — | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
154 Diving Scaup Rd, Hedgesville, WV 25427 Bath, WV | $420,000 | 53 | 5 | 3.0 | 2,480 | 8,276 | — | 10d | — | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
194 Nemacolin Trl, Hedgesville, WV 25427 Bath, WV | $369,900 | 57 | 3 | 3.0 | 1,442 | 40,510 | — | 121d | -2.7% | — | $1,591 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
16 Opulent Ct, Hedgesville, WV 25427 Bath, WV | $354,900 | 51 | 3 | 2.0 | 1,576 | 8,726 | — | 47d | — | — | $1,769 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
161 Dewdrop Ln, Hedgesville, WV 25427 Bath, WV | $244,900 | 52 | 2 | 1.0 | 816 | 67,953 | — | 165d | — | — | $706 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
629 Providence Church Rd, Hedgesville, WV 25427 Bath, WV | $415,000 | 55 | 3 | 2.0 | 1,624 | 43,560 | 2025 | 112d | +1.2% | — | $480 | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
4054 Apple Harvest Dr, Hedgesville, WV 25427 Bath, WV | $509,900 | 54 | 3 | 2.0 | 2,146 | 28,314 | — | 292d | -2.0% | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
70 Kathys Ln, Hedgesville, WV 25427 Bath, WV | $460,000 | 55 | 3 | 2.0 | 1,596 | 87,991 | — | 103d | -8.5% | — | $1,049 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
62 Cressida Dr, Hedgesville, WV 25427 Bath, WV | $565,000 | 52 | 3 | 3.0 | 1,702 | 217,800 | — | 241d | — | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
LOT 26 Spice Bush Ct, Hedgesville, WV 25427 Bath, WV | $525,000 | 58 | 3 | 3.0 | 3,417 | 104,108 | — | 70d | — | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
496 Winter Camp Trl, Hedgesville, WV 25427 Bath, WV | $415,000 | 54 | 3 | 2.0 | 1,500 | 23,086 | — | 108d | — | — | $1,131 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
