Listing Data
222 listings · sortable, filterable, exportable| Address | Price | Score | Bd | Ba | Sqft | Lot sqft | Year | DOM | Price Chg | HOA/mo | Tax/yr | Flood | Gar | Porch | Patio | Pool | 1-Flr | Src | First Seen | Flag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8851 Cherrygate Ct, Dayton Dayton, OH | $215,000 | 50 | 3 | 2.0 | 1,342 | 8,712 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 14 | |
|
5500 Spoonbill Ct, Huber Heights Dayton, OH | $325,000 | 58 | 4 | 3.0 | 2,388 | 43,560 | 1976 | — | — | — | — | — | · | · | ✓ | · | · | Realtor | Mar 14 | |
|
7117 Fishburg Rd, Dayton Dayton, OH | $999,900 | 48 | 5 | 3.0 | 3,311 | 1,931,450 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 14 | |
|
5862 Brandt Pike, Dayton Dayton, OH | $204,900 | 52 | 4 | 2.0 | 1,550 | 8,276 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 14 | |
|
5314 Mariner Dr, Huber Heights Dayton, OH | $149,000 | 48 | 3 | 2.0 | 1,080 | 10,890 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 14 | |
|
7317 Cosner Dr, Huber Heights Dayton, OH | $188,500 | 46 | 3 | 1.0 | 999 | 7,841 | 1968 | — | — | — | — | — | ✓ | · | ✓ | · | ✓ | Realtor | Mar 14 | |
|
7178 Ballauer Pl, Huber Heights, OH 45424 Dayton, OH | $340,000 | 51 | 3 | 2.0 | 2,025 | 7,013 | — | 17d | — | — | $1,332 | — | · | · | · | · | · | Zillow | Mar 14 | |
|
6350 Charlotte Ct, Dayton, OH 45424 Dayton, OH | $280,000 | 53 | 3 | 2.0 | 1,692 | 10,890 | — | 11d | — | — | $889 | — | · | · | · | · | · | Zillow | Mar 14 | |
|
7117 Fishburg Rd, Dayton, OH 45424 Dayton, OH | $999,900 | 51 | 5 | 3.0 | 3,311 | 1,931,450 | 1927 | — | — | — | $5,123 | — | ✓ | ✓ | · | · | · | Zillow | Mar 14 | |
|
7317 Cosner Dr, Dayton, OH 45424 Dayton, OH | $188,500 | 47 | 3 | 1.0 | 999 | 7,840 | — | — | — | — | $834 | — | · | · | · | · | · | Zillow | Mar 14 | |
|
5862 Brandt Pike, Dayton, OH 45424 Dayton, OH | $204,900 | 54 | 4 | 2.0 | 1,550 | 8,276 | — | — | — | — | $691 | — | · | · | · | · | · | Zillow | Mar 14 | |
|
8851 Cherrygate Ct, Dayton, OH 45424 Dayton, OH | $215,000 | 52 | 3 | 2.0 | 1,342 | 8,712 | 1983 | — | — | — | $2,820 | — | ✓ | · | · | · | ✓ | Zillow | Mar 14 | |
|
5314 Mariner Dr, Dayton, OH 45424 Dayton, OH | $149,000 | 50 | 3 | 2.0 | 1,080 | 10,890 | — | — | — | — | $668 | — | · | · | · | · | · | Zillow | Mar 14 | |
|
5500 Spoonbill Ct, Dayton, OH 45424 Dayton, OH | $325,000 | 60 | 4 | 3.0 | 2,388 | 43,560 | 1976 | — | — | — | $3,706 | — | ✓ | · | ✓ | · | · | Zillow | Mar 14 | |
|
6241 Cruxten Dr, Huber Heights Dayton, OH | $231,900 | 50 | 3 | 2.0 | 1,625 | 8,276 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 13 | |
|
7031 Union Schoolhouse Rd, Riverside Dayton, OH | $290,000 | 55 | 3 | 3.0 | 1,950 | 13,068 | 1968 | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 13 | |
|
6241 Cruxten Dr, Dayton, OH 45424 Dayton, OH | $231,900 | 53 | 3 | 2.0 | 1,625 | 8,276 | 1961 | — | — | — | $3,087 | — | ✓ | · | · | · | ✓ | Zillow | Mar 13 | |
|
7031 Union Schoolhouse Rd, Dayton, OH 45424 Dayton, OH | $290,000 | 57 | 3 | 3.0 | 1,950 | 13,068 | 1968 | — | — | $36 | $2,902 | — | ✓ | · | ✓ | · | · | Zillow | Mar 13 | |
|
Salem Plan, Canal Heights Dayton, OH | $379,900 | 50 | 4 | 3.0 | 2,618 | — | 2026 | — | — | — | — | — | ✓ | · | · | · | · | Zillow | Mar 13 | |
|
7356 Natoma Pl, Dayton, OH 45424 Dayton, OH | $217,000 | 52 | 3 | 2.0 | 1,483 | 9,583 | 1965 | 16d | +3.2% | — | $2,465 | — | ✓ | · | · | · | ✓ | Zillow | Mar 13 | |
|
6070 Charlesgate Rd, Huber Heights Dayton, OH | $214,900 | 52 | 3 | 2.0 | 1,870 | 8,712 | 1979 | — | — | — | — | — | ✓ | · | · | · | ✓ | Realtor | Mar 12 | |
|
7401 Ballauer Pl, Huber Heights Dayton, OH | $425,000 | 51 | 3 | 3.0 | 2,128 | 9,148 | 2008 | — | — | — | — | — | · | ✓ | · | · | ✓ | Realtor | Mar 12 | |
|
5760 Kitridge Rd, Dayton Dayton, OH | $249,000 | 51 | 3 | 2.0 | 1,472 | 10,202 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 12 | |
|
1238 Catalpa Dr, Dayton Dayton, OH | $15,000 | 46 | 4 | 1.0 | 1,480 | 4,800 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 12 | |
|
5760 Kitridge Rd, Dayton, OH 45424 Dayton, OH | $249,000 | 53 | 3 | 2.0 | 1,472 | 10,201 | 1972 | — | — | — | $2,631 | — | ✓ | · | · | · | ✓ | Zillow | Mar 12 | |
|
7401 Ballauer Pl, Huber Heights, OH 45424 Dayton, OH | $425,000 | 53 | 3 | 3.0 | 2,128 | 9,147 | 2008 | — | — | $27 | $5,960 | — | ✓ | · | ✓ | · | ✓ | Zillow | Mar 12 | |
|
6070 Charlesgate Rd, Dayton, OH 45424 Dayton, OH | $214,900 | 54 | 3 | 2.0 | 1,870 | 8,712 | 1979 | — | — | — | $3,184 | — | ✓ | · | · | · | ✓ | Zillow | Mar 12 | |
|
1238 Catalpa Dr, Dayton, OH 45402 Dayton, OH | $15,000 | 44 | 4 | 1.0 | 1,480 | 4,800 | — | — | — | — | $231 | — | · | · | · | · | · | Zillow | Mar 12 | |
|
5540 Signet Dr, Dayton Dayton, OH | $280,000 | 44 | 3 | 2.0 | 1,520 | — | 1977 | 18d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
6578 Charlesgate Rd, Huber Heights Dayton, OH | $300,000 | 57 | 4 | 3.0 | 2,278 | 12,632 | 1991 | 18d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
4972 Fishburg Rd, Dayton Dayton, OH | $189,900 | 46 | 3 | 2.0 | 1,080 | 6,534 | 1958 | 18d | — | — | — | — | ✓ | · | ✓ | · | ✓ | Realtor | Mar 11 | |
|
7773 Timbercrest Dr, Dayton Dayton, OH | $169,900 | 47 | 3 | 1.0 | 1,015 | 8,712 | — | 17d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
6981 Fishburg Rd, Dayton Dayton, OH | $549,900 | 50 | 3 | 2.0 | 2,026 | 37,701 | — | 17d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
5100 Pocono Dr, Dayton Dayton, OH | $225,000 | 52 | 3 | 2.0 | 1,574 | 9,583 | 1958 | 17d | — | — | — | — | ✓ | · | ✓ | · | ✓ | Realtor | Mar 11 | |
|
5455 Flotron Dr, Huber Heights Dayton, OH | $249,500 | 51 | 4 | 2.0 | 1,404 | 7,841 | 1960 | 17d | — | — | — | — | ✓ | · | ✓ | · | ✓ | Realtor | Mar 11 | |
|
6922 Morley Ln, Dayton Dayton, OH | $260,000 | 56 | 5 | 3.0 | 1,915 | 11,326 | 1963 | 17d | — | — | — | — | ✓ | · | · | · | ✓ | Realtor | Mar 11 | |
|
6800 Deer Bluff Dr, Dayton Dayton, OH | $279,900 | 52 | 3 | 2.0 | 1,733 | 10,454 | 1989 | 15d | — | — | — | — | ✓ | · | · | · | ✓ | Realtor | Mar 11 | |
|
7178 Ballauer Pl, Dayton Dayton, OH | $340,000 | 50 | 3 | 2.0 | 2,025 | 7,013 | — | 14d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
7356 Natoma Pl, Dayton Dayton, OH | $217,000 | 52 | 3 | 2.0 | 1,483 | 9,583 | — | 14d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
6745 Oakwood Ln, Huber Heights Dayton, OH | $289,900 | 54 | 3 | 3.0 | 2,021 | 9,148 | 1995 | 14d | — | — | — | — | ✓ | ✓ | ✓ | · | · | Realtor | Mar 11 | |
|
7069 Harshmanville Rd, Dayton Dayton, OH | $204,900 | 53 | 4 | 2.0 | 1,404 | 11,761 | 1961 | 13d | — | — | — | — | ✓ | · | · | · | ✓ | Realtor | Mar 11 | |
|
8314 Chambersburg Rd, Dayton Dayton, OH | $250,000 | 54 | 3 | 2.0 | 1,598 | 30,492 | 1951 | 12d | — | — | — | — | ✓ | · | ✓ | · | · | Realtor | Mar 11 | |
|
5741 Belmar Dr, Dayton Dayton, OH | $209,900 | 49 | 3 | 2.0 | 1,080 | 7,841 | — | 12d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1511 Beatrice Dr, Dayton Dayton, OH | $120,000 | 49 | 3 | 1.0 | 1,114 | 9,583 | — | 11d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
5080 Tilbury Rd, Huber Heights Dayton, OH | $209,995 | 50 | 3 | 2.0 | 1,301 | 8,276 | 1961 | 8d | — | — | — | — | ✓ | · | ✓ | · | ✓ | Realtor | Mar 11 | |
|
5770 Charlesgate Rd, Dayton Dayton, OH | $260,000 | 56 | 3 | 3.0 | 2,213 | 12,197 | 1979 | 8d | — | — | — | — | · | · | ✓ | · | · | Realtor | Mar 11 | |
|
5917 Longford Rd, Huber Heights Dayton, OH | $279,000 | 54 | 4 | 3.0 | 2,122 | 8,276 | 1969 | 8d | — | — | — | — | ✓ | · | ✓ | · | · | Realtor | Mar 11 | |
|
6350 Charlotte Ct, Huber Heights Dayton, OH | $280,000 | 52 | 3 | 2.0 | 1,692 | 10,890 | 2004 | 8d | — | — | — | — | ✓ | ✓ | · | · | ✓ | Realtor | Mar 11 | |
|
7250 Robindale St, Huber Heights Dayton, OH | $475,000 | 57 | 6 | 4.0 | 3,198 | 34,848 | 1969 | 8d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
4221 Coach Light Trl, Dayton Dayton, OH | $350,000 | 56 | 4 | 3.0 | 2,116 | 13,939 | 2001 | 7d | — | — | — | — | ✓ | · | ✓ | · | · | Realtor | Mar 11 | |
|
4374 Silverberry Ave, Dayton Dayton, OH | $165,000 | 46 | 3 | 1.0 | 925 | 8,276 | 1971 | 6d | — | — | — | — | · | · | ✓ | · | ✓ | Realtor | Mar 11 | |
|
4813 Nebraska Ave, Huber Heights Dayton, OH | $204,995 | 50 | 4 | 2.0 | 1,155 | 7,841 | — | 6d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
4642 Kautz Dr, Huber Heights Dayton, OH | $200,000 | 48 | 3 | 2.0 | 1,080 | 7,405 | — | 5d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
4410 Hardwood Trl, Dayton Dayton, OH | $248,000 | 47 | 3 | 2.0 | 1,184 | 6,534 | — | 5d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
6907 Pegram Way, Huber Heights Dayton, OH | $445,000 | 56 | 4 | 4.0 | 3,749 | 13,068 | 2006 | 5d | — | — | — | — | ✓ | · | ✓ | · | · | Realtor | Mar 11 | |
|
6822 Wintergreen Pl, Huber Heights Dayton, OH | $389,999 | 56 | 4 | 4.0 | 2,320 | 14,810 | — | 4d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
3800 Leatherwood Pl, Dayton Dayton, OH | $259,999 | 55 | 4 | 2.0 | 2,519 | 13,068 | 1969 | 4d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
6404 Luton Ct, Dayton Dayton, OH | $245,000 | 53 | 4 | 3.0 | 1,775 | 7,841 | 1963 | 4d | — | — | — | — | ✓ | · | · | · | · | Realtor | Mar 11 | |
|
6000 Timbergate Trl, Huber Heights Dayton, OH | $235,000 | 49 | 3 | 2.0 | 1,227 | 9,148 | 1985 | 3d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
2245 Kiel St, Huber Heights Dayton, OH | $379,900 | 44 | 4 | 2.0 | 1,771 | — | — | 3d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
2260 Kiel St, Huber Heights Dayton, OH | $349,900 | 47 | 4 | 3.0 | 2,053 | — | — | 3d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
6920 Buell Ln, Dayton Dayton, OH | $327,900 | 49 | 3 | 2.0 | 1,787 | 7,501 | — | 3d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
7173 Caledonian Ave, Huber Heights Dayton, OH | $427,900 | 45 | 4 | 3.0 | 1,961 | — | — | 2d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
7167 Caledonian Ave, Huber Heights Dayton, OH | $488,900 | 47 | 5 | 4.0 | 3,062 | — | — | 2d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
4800 Silver Oak St, Dayton Dayton, OH | $349,000 | 55 | 4 | 3.0 | 2,146 | 11,761 | 1974 | 1d | — | — | — | — | ✓ | · | ✓ | · | · | Realtor | Mar 11 | |
|
6941 Greeley Ave, Huber Heights Dayton, OH | $409,900 | 56 | 4 | 3.0 | 2,652 | 12,632 | — | 1d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
5662 Brandt Pike, Huber Heights Dayton, OH | $242,000 | 50 | 3 | 2.0 | 1,404 | 8,276 | — | 1d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
2254 Kiel St, Huber Heights Dayton, OH | $369,900 | 42 | 3 | 2.0 | 1,635 | — | — | 1d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
4867 Rittenhouse Dr, Huber Heights Dayton, OH | $159,900 | 50 | 4 | 2.0 | 2,200 | 7,841 | 1959 | — | — | — | — | — | ✓ | · | · | · | · | Realtor | Mar 11 | |
|
7100 Chatlake Dr, Dayton Dayton, OH | $249,999 | 50 | 3 | 2.0 | 1,243 | 11,761 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
8767 Deer Valley Dr, Dayton Dayton, OH | $349,900 | 55 | 4 | 3.0 | 2,268 | 11,761 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
6101 Rip Rap Rd, Dayton Dayton, OH | $235,000 | 51 | 3 | 3.0 | 1,665 | 6,534 | 1948 | — | — | — | — | — | ✓ | · | · | · | ✓ | Realtor | Mar 11 | |
|
24 Edith St, Dayton Dayton, OH | $60,000 | 47 | 2 | 1.0 | 1,040 | 4,421 | — | 937d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
830 Bedford Ave, Dayton Dayton, OH | $18,000 | 47 | 2 | 1.0 | 768 | 4,800 | — | 242d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
2712 Hoover Ave, Dayton Dayton, OH | $80,000 | 50 | 5 | 1.0 | 1,626 | 4,900 | — | 229d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
733 Leland Ave, Dayton Dayton, OH | $29,990 | 49 | 3 | 1.0 | 1,792 | 4,800 | 1924 | 225d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
945 N Broadway St, Dayton Dayton, OH | $169,998 | 56 | 4 | 3.0 | 3,320 | 8,756 | 1922 | 216d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1568 W 2nd St, Dayton Dayton, OH | $98,900 | 52 | 4 | 2.0 | 2,504 | 5,998 | 1885 | 200d | — | — | — | — | · | ✓ | · | · | · | Realtor | Mar 11 | |
|
1000 W Grand Ave, Dayton Dayton, OH | $449,500 | 58 | 4 | 4.0 | 4,132 | 10,851 | 1904 | 169d | — | — | — | — | · | ✓ | · | · | · | Realtor | Mar 11 | |
|
132 Mound St, Dayton Dayton, OH | $155,000 | 53 | 3 | 3.0 | 1,592 | 8,525 | 1892 | 158d | — | — | — | — | · | · | ✓ | · | · | Realtor | Mar 11 | |
|
208 W Monument Ave, Dayton Dayton, OH | $980,000 | 51 | 5 | 4.0 | 5,103 | 14,945 | — | 140d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1200 Wilson Dr, Dayton Dayton, OH | $125,000 | 48 | 3 | 2.0 | 1,079 | 5,279 | 1915 | 137d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
620 Shoop Ave, Dayton Dayton, OH | $144,000 | 49 | 4 | 2.0 | 988 | 5,602 | — | 111d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
522 E 2nd St, Dayton Dayton, OH | $429,900 | 45 | 3 | 4.0 | 1,800 | 1,185 | — | 111d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1233 Everett Dr, Dayton Dayton, OH | $139,000 | 51 | 3 | 3.0 | 1,746 | 5,279 | 1924 | 107d | — | — | — | — | ✓ | · | · | · | · | Realtor | Mar 11 | |
|
3717 Dandridge Ave, Dayton Dayton, OH | $125,000 | 48 | 3 | 2.0 | 1,200 | 5,001 | — | 98d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
106 Pulaski St, Dayton Dayton, OH | $135,000 | 46 | 3 | 1.0 | 1,033 | 2,757 | 1919 | 94d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
539 Evergreen Ave, Dayton Dayton, OH | $75,000 | 46 | 2 | 1.0 | 864 | 3,559 | — | 92d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1240 W 1st St, Dayton Dayton, OH | $325,000 | 50 | 3 | 3.0 | 1,432 | 4,883 | — | 91d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
111 N Williams St, Dayton Dayton, OH | $325,000 | 56 | 3 | 3.0 | 1,432 | 30,492 | 2025 | 91d | — | — | — | — | ✓ | ✓ | · | · | · | Realtor | Mar 11 | |
|
1260 W 1st St, Dayton Dayton, OH | $335,000 | 48 | 3 | 2.0 | 1,500 | 4,622 | 2025 | 84d | — | — | — | — | ✓ | · | · | · | · | Realtor | Mar 11 | |
|
115 N Williams St, Dayton Dayton, OH | $275,000 | 47 | 3 | 2.0 | 1,214 | 3,842 | 2025 | 84d | — | — | — | — | ✓ | · | · | · | ✓ | Realtor | Mar 11 | |
|
537 Shoop Ave, Dayton Dayton, OH | $95,999 | 47 | 2 | 2.0 | 848 | 5,227 | — | 64d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
728 Leland Ave, Dayton Dayton, OH | $129,900 | 47 | 3 | 1.0 | 1,210 | 4,800 | — | 60d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1131 W 2nd St, Dayton Dayton, OH | $359,900 | 52 | 4 | 3.0 | 2,045 | 4,487 | — | 56d | — | — | — | — | ✓ | ✓ | ✓ | · | ✓ | Realtor | Mar 11 | |
|
2515 Hoover Ave, Dayton Dayton, OH | $135,000 | 51 | 3 | 3.0 | 1,608 | 6,482 | 1926 | 56d | — | — | — | — | ✓ | · | · | · | · | Realtor | Mar 11 | |
|
1725 W Grand Ave, Dayton Dayton, OH | $149,900 | 49 | 3 | 2.0 | 1,629 | 5,663 | — | 55d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
40 Gordon Ave, Dayton Dayton, OH | $139,900 | 47 | 4 | 1.0 | 1,304 | 3,829 | 1907 | 54d | — | — | — | — | · | ✓ | · | · | · | Realtor | Mar 11 | |
|
915 Superior Ave, Dayton Dayton, OH | $117,500 | 49 | 5 | 1.0 | 2,386 | 4,591 | — | 49d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
845 Osmond Ave, Dayton Dayton, OH | $95,000 | 47 | 3 | 1.0 | 1,304 | 4,800 | 1928 | 47d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
434 E 6th St, Dayton Dayton, OH | $299,900 | 45 | 3 | 2.0 | 1,536 | 2,100 | — | 47d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1507 W 2nd St, Dayton Dayton, OH | $19,990 | 50 | 4 | 1.0 | 2,252 | 5,942 | 1885 | 47d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
27 N Paul Laurence Dunbar St, Dayton Dayton, OH | $260,000 | 53 | 3 | 3.0 | 1,452 | 8,342 | 2003 | 45d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
809 Faulkner Ave, Dayton Dayton, OH | $25,000 | 48 | 4 | 2.0 | 1,485 | 4,321 | 1910 | 43d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1042 Shakespeare Ave, Dayton Dayton, OH | $82,995 | 46 | 2 | 2.0 | 1,100 | 5,624 | — | 39d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
621 Oxford Ave, Dayton Dayton, OH | $129,900 | 47 | 4 | 2.0 | 1,172 | 4,800 | — | 34d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
925 Maplehurst Ave, Dayton Dayton, OH | $72,000 | 46 | 3 | 1.0 | 864 | 4,678 | 2002 | 29d | — | — | — | — | ✓ | · | · | · | ✓ | Realtor | Mar 11 | |
|
216 S Conover St, Dayton Dayton, OH | $159,900 | 50 | 5 | 3.0 | 2,128 | 4,391 | 1905 | 24d | — | — | — | — | ✓ | · | · | · | · | Realtor | Mar 11 | |
|
848 N Upland Ave, Dayton Dayton, OH | $59,900 | 45 | 2 | 1.0 | 846 | 4,800 | — | 22d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
636 Westwood Ave, Dayton Dayton, OH | $85,000 | 46 | 3 | 2.0 | 1,375 | 4,931 | — | 22d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
600 Yale Ave, Dayton Dayton, OH | $170,000 | 47 | 3 | 2.0 | 1,731 | 5,545 | — | 19d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
839 Dow St, Dayton Dayton, OH | $136,000 | 45 | 3 | 1.0 | 1,056 | 4,600 | — | 17d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
22 Van Buren St Unit 2, Dayton Dayton, OH | $299,900 | 41 | 2 | 2.0 | 1,524 | 1,011 | 1997 | 12d | — | — | — | — | · | · | ✓ | · | · | Realtor | Mar 11 | |
|
121 Lowe Ln, Dayton Dayton, OH | $580,000 | 52 | 3 | 4.0 | 2,468 | 15,856 | 2019 | 11d | — | — | — | — | ✓ | · | ✓ | · | · | Realtor | Mar 11 | |
|
17 Tecumseh St, Dayton Dayton, OH | $200,000 | 46 | 2 | 2.0 | 1,294 | 3,877 | — | 7d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
139 Cambria Ct, Dayton Dayton, OH | $419,000 | 46 | 3 | 3.0 | 2,215 | — | 1979 | 6d | — | — | — | — | ✓ | · | · | · | ✓ | Realtor | Mar 11 | |
|
2425 W Riverview Ave, Dayton Dayton, OH | $34,900 | 44 | 2 | 1.0 | 800 | 4,800 | 1924 | 6d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
1045 W Grand Ave, Dayton Dayton, OH | $239,000 | 56 | 5 | 5.0 | 3,201 | 8,651 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
5120 Lemoyne Dr, Huber Heights, OH 45424 Dayton, OH | $0 | 39 | 3 | 2.0 | 1,080 | 9,583 | — | 6d | — | — | $700 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
2028 Cedar Lake Dr, Huber Heights, OH 45424 Dayton, OH | $364,900 | 48 | 3 | 3.0 | 2,094 | — | 2025 | 35d | — | $165 | — | — | ✓ | · | ✓ | · | · | Zillow | Mar 11 | |
|
2254 Kiel St, Huber Heights, OH 45424 Dayton, OH | $369,900 | 49 | 3 | 2.0 | 1,635 | 7,918 | 2026 | 20d | -0.3% | $40 | — | — | ✓ | · | · | · | ✓ | Zillow | Mar 11 | |
|
7173 Caledonian Ave, Huber Heights, OH 45424 Dayton, OH | $427,900 | 53 | 4 | 3.0 | 1,961 | 10,990 | 2026 | 20d | — | $40 | — | — | ✓ | · | ✓ | · | ✓ | Zillow | Mar 11 | |
|
2020 Cedar Lake Dr, Dayton, OH 45424 Dayton, OH | $389,900 | 48 | 2 | 2.0 | 1,590 | 4,573 | 2024 | 62d | -1.3% | $180 | $579 | — | ✓ | · | ✓ | · | ✓ | Zillow | Mar 11 | |
|
Cortland Plan, Canal Heights Dayton, OH | $409,900 | 50 | 4 | 3.0 | 2,278 | — | 2026 | 24d | -3.9% | — | — | — | ✓ | · | · | · | ✓ | Zillow | Mar 11 | |
|
Milford Plan, Canal Heights Dayton, OH | $434,900 | 49 | 3 | 3.0 | 2,829 | — | 2026 | 14d | -4.4% | — | — | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
Bellamy Plan, Canal Heights Dayton, OH | $344,900 | 50 | 4 | 3.0 | 2,053 | — | — | 45d | -4.1% | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
7167 Caledonian Ave, Huber Heights, OH 45424 Dayton, OH | $488,900 | 53 | 5 | 4.0 | 3,062 | 7,918 | 2026 | 20d | +0.1% | $40 | — | — | ✓ | · | ✓ | · | · | Zillow | Mar 11 | |
|
Fairfax Plan, Canal Heights Dayton, OH | $389,900 | 48 | 4 | 3.0 | 1,961 | — | 2026 | 13d | -4.9% | — | — | — | ✓ | · | · | · | ✓ | Zillow | Mar 11 | |
|
2036 Cedar Lake Dr, Huber Heights, OH 45424 Dayton, OH | $384,900 | 50 | 3 | 3.0 | 2,094 | 2,787 | — | 48d | -1.3% | — | $169 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
2010 Cedar Lake Dr, Huber Heights, OH 45424 Dayton, OH | $424,900 | 48 | 3 | 3.0 | 2,094 | 3,354 | 2023 | 64d | — | $180 | — | — | ✓ | · | ✓ | · | · | Zillow | Mar 11 | |
|
2024 Cedar Lake Dr, Huber Heights, OH 45424 Dayton, OH | $394,900 | 51 | 3 | 3.0 | 2,094 | 3,049 | 2024 | 85d | -1.3% | $180 | $579 | — | ✓ | · | ✓ | · | · | Zillow | Mar 11 | |
|
The Cedar Plan, The Gables of Huber Heights Dayton, OH | $364,900 | 48 | 3 | 3.0 | 2,050 | — | — | 28d | +4.1% | — | $169 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
Johnstown Plan, Canal Heights Dayton, OH | $439,900 | 50 | 5 | 4.0 | 3,062 | — | 2026 | 26d | -3.6% | — | — | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
1235 Gable Way, Huber Heights, OH 45424 Dayton, OH | $339,900 | 51 | 3 | 3.0 | 1,776 | 4,181 | 2025 | 62d | -2.9% | $180 | — | — | ✓ | · | ✓ | · | · | Zillow | Mar 11 | |
|
