Listing Data
116 listings · sortable, filterable, exportable| Address | Price | Score | Bd | Ba | Sqft | Lot sqft | Year | DOM | Price Chg | HOA/mo | Tax/yr | Flood | Gar | Porch | Patio | Pool | 1-Flr | Src | First Seen | Flag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
220 Cypress Ridge Dr, Severna Park Severna Park, MD | $909,000 | 46 | 5 | 4.0 | 3,738 | 10,454 | 1996 | — | — | — | — | — | · | · | ✓ | · | · | Realtor | Mar 12 | |
|
390 Laurel Trl, Crownsville Severna Park, MD | $475,000 | 41 | 3 | 2.0 | 706 | 4,792 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 12 | |
|
220 Cypress Ridge Dr, Severna Park, MD 21146 Severna Park, MD | $909,000 | 47 | 5 | 4.0 | 3,738 | 10,454 | — | 1d | — | — | $3,703 | — | · | · | · | · | · | Zillow | Mar 12 | |
|
390 Laurel Trl, Crownsville, MD 21032 Severna Park, MD | $475,000 | 42 | 3 | 2.0 | 706 | 5,000 | — | 1d | — | — | $1,858 | — | · | · | · | · | · | Zillow | Mar 12 | |
|
51 Stratford Dr, Severna Park Severna Park, MD | $1,399,900 | 49 | 5 | 5.0 | 4,350 | 14,810 | — | 207d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
812 Birch Run Ter Unit 8, Severna Park Severna Park, MD | $849,900 | 50 | 5 | 4.0 | 4,314 | 10,890 | — | 180d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
880 Baltimore Annapolis Blvd, Severna Park Severna Park, MD | $454,900 | 52 | 4 | 2.0 | 1,588 | 14,375 | — | 161d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
368 Idle Pines Rd, Severna Park Severna Park, MD | $774,117 | 47 | 5 | 4.0 | 2,956 | 4,792 | — | 153d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
Baltimore Annapolis Blvd, Severna Park Severna Park, MD | $899,900 | 46 | 4 | 4.0 | — | 41,382 | — | 148d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
518 Lakeland Rd S, Severna Park Severna Park, MD | $1,550,000 | 51 | 6 | 6.0 | 5,112 | 49,223 | — | 132d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
596A West Dr, Severna Park Severna Park, MD | $735,000 | 44 | 4 | 3.0 | — | 4,792 | — | 120d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
394 North Dr, Severna Park Severna Park, MD | $1,650,000 | 46 | 2 | 3.0 | 2,621 | 12,632 | — | 111d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
939 Kinhart Ct, Severna Park Severna Park, MD | $530,000 | 45 | 3 | 2.0 | 1,524 | 5,227 | — | 97d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
411 Helmsman Way, Severna Park Severna Park, MD | $795,000 | 54 | 4 | 4.0 | 4,352 | 18,731 | — | 96d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
296 Berkeley Dr, Severna Park Severna Park, MD | $599,999 | 48 | 4 | 2.0 | 1,408 | 10,890 | — | 96d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
246 Cypress Creek Rd, Severna Park Severna Park, MD | $415,000 | 46 | 2 | 1.0 | 625 | 8,276 | — | 88d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
118 Bellemeade Dr, Severna Park Severna Park, MD | $974,755 | 52 | 5 | 4.0 | 3,680 | 22,651 | — | 85d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
263 Riverdale Rd, Severna Park Severna Park, MD | $479,999 | 53 | 4 | 3.0 | 1,540 | 16,117 | — | 82d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
504 Grandin Ave, Severna Park Severna Park, MD | $649,000 | 51 | 4 | 3.0 | 1,928 | 11,761 | 1972 | 66d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
524 Charington Dr, Severna Park Severna Park, MD | $689,000 | 48 | 4 | 4.0 | 2,422 | 7,405 | 1979 | 64d | — | — | — | — | ✓ | · | · | · | · | Realtor | Mar 11 | |
|
800 Baltimore Annapolis Blvd, Severna Park Severna Park, MD | $699,900 | 48 | 4 | 4.0 | 2,490 | 7,405 | 1983 | 62d | — | — | — | — | ✓ | ✓ | ✓ | · | · | Realtor | Mar 11 | |
|
304 Forest Ct, Severna Park Severna Park, MD | $735,000 | 49 | 4 | 3.0 | 2,132 | 11,761 | — | 59d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
519 Kenmore Rd, Severna Park Severna Park, MD | $549,900 | 44 | 3 | 2.0 | 1,680 | 4,792 | 1985 | 56d | — | — | — | — | · | · | ✓ | ✓ | · | Realtor | Mar 11 | |
|
36 Hoyle Ln, Severna Park Severna Park, MD | $260,000 | 49 | 2 | 1.0 | 604 | 33,541 | — | 49d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
143 Boone Trl, Severna Park Severna Park, MD | $2,750,000 | 46 | 4 | 4.0 | 3,056 | 9,583 | 1971 | 46d | — | — | — | — | ✓ | · | ✓ | · | · | Realtor | Mar 11 | |
|
67 Simmons Ln, Severna Park Severna Park, MD | $1,329,000 | 51 | 4 | 6.0 | 5,644 | 27,443 | 1997 | 46d | — | — | — | — | ✓ | · | ✓ | · | · | Realtor | Mar 11 | |
|
762 Benfield Blvd, Severna Park Severna Park, MD | $765,000 | 53 | 5 | 5.0 | 2,968 | 30,056 | 1969 | 41d | — | — | — | — | · | · | ✓ | · | · | Realtor | Mar 11 | |
|
205 Cahill Ave, Severna Park Severna Park, MD | $1,299,900 | 44 | 5 | 5.0 | 4,300 | 6,534 | 2025 | 38d | — | — | — | — | ✓ | ✓ | · | · | · | Realtor | Mar 11 | |
|
439-A Lakeland Rd N, Severna Park Severna Park, MD | $840,000 | 48 | 5 | 3.0 | 2,288 | 14,810 | — | 35d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
159 Boone Trl, Severna Park Severna Park, MD | $3,950,000 | 46 | 7 | 6.0 | 6,669 | 13,504 | 2012 | 33d | — | — | — | — | ✓ | ✓ | ✓ | · | · | Realtor | Mar 11 | |
|
102 Sycamore Rd, Severna Park Severna Park, MD | $785,000 | 44 | 3 | 2.0 | 1,948 | 10,890 | — | 27d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
562 Whitney Rd, Severna Park Severna Park, MD | $615,000 | 44 | 3 | 3.0 | 1,704 | 4,792 | 1997 | 26d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
Unknown Severna Park, MD | $779,900 | 43 | 4 | 3.0 | 3,050 | — | — | 25d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
780 Stinchcomb Rd, Severna Park Severna Park, MD | $629,990 | 50 | 5 | 2.0 | 2,611 | 14,375 | 1972 | 17d | — | — | — | — | · | · | ✓ | · | · | Realtor | Mar 11 | |
|
97 Hampstead Ct, Severna Park Severna Park, MD | $899,000 | 48 | 5 | 5.0 | 2,759 | 28,750 | — | 16d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
509 Norwich Rd, Severna Park Severna Park, MD | $849,500 | 44 | 4 | 2.0 | 1,736 | 16,553 | — | 15d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
78-A Robinson Landing Rd, Severna Park Severna Park, MD | $750,000 | 43 | 5 | 3.0 | 2,076 | 5,663 | — | 15d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
205 Cahill Ln Unit 4, Severna Park Severna Park, MD | $1,299,900 | 40 | 5 | 5.0 | 4,280 | — | — | 15d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
291 Tolstoy Ln, Severna Park Severna Park, MD | $599,000 | 47 | 3 | 3.0 | 2,006 | 8,276 | 1984 | 13d | — | — | — | — | ✓ | · | · | · | · | Realtor | Mar 11 | |
|
617 Emerson Pl, Severna Park Severna Park, MD | $804,500 | 43 | 4 | 4.0 | 2,847 | 4,792 | — | 10d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
587 Knollwood Rd, Severna Park Severna Park, MD | $699,990 | 42 | 4 | 3.0 | 1,765 | 4,792 | — | 9d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
121 Clarence Ave, Severna Park Severna Park, MD | $749,990 | 45 | 5 | 4.0 | 3,161 | 4,792 | — | 9d | — | — | — | — | ✓ | · | · | · | · | Realtor | Mar 11 | |
|
141 Boone Trl, Severna Park Severna Park, MD | $2,590,000 | 44 | 4 | 4.0 | 4,305 | 10,454 | — | 8d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
209 Oak Ave, Severna Park Severna Park, MD | $709,000 | 49 | 4 | 3.0 | 2,273 | 13,939 | 1977 | 8d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
273 Laguna Cir, Severna Park Severna Park, MD | $499,000 | 50 | 4 | 3.0 | 1,646 | 12,632 | 1975 | 8d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
115 Lockleven Dr, Severna Park Severna Park, MD | $859,000 | 45 | 3 | 3.0 | 2,184 | 13,825 | 1950 | 8d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
51 Hill Rd, Severna Park Severna Park, MD | $769,900 | 50 | 5 | 3.0 | 2,839 | 18,731 | 1964 | 8d | — | — | — | — | ✓ | · | ✓ | · | · | Realtor | Mar 11 | |
|
804 Oak Grove Cir, Severna Park Severna Park, MD | $599,900 | 48 | 5 | 3.0 | 1,584 | 12,197 | 1976 | 7d | — | — | — | — | · | · | ✓ | · | · | Realtor | Mar 11 | |
|
704 Oak Grove Cir, Severna Park Severna Park, MD | $869,900 | 41 | 4 | 3.0 | 2,500 | 4,792 | — | 7d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
92 Berrywood Dr, Severna Park Severna Park, MD | $830,000 | 47 | 5 | 4.0 | 3,288 | 9,583 | — | 5d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
119 Sheppard Rd, Severna Park Severna Park, MD | $1,250,000 | 45 | 5 | 4.0 | 4,608 | 10,019 | — | 5d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
804 Cypress Beach Rd, Severna Park Severna Park, MD | $600,000 | 47 | 3 | 2.0 | 1,938 | 13,068 | 1970 | 4d | — | — | — | — | ✓ | ✓ | ✓ | · | · | Realtor | Mar 11 | |
|
403 Fernwood Dr, Severna Park Severna Park, MD | $635,000 | 50 | 5 | 3.0 | 2,059 | 19,166 | — | 3d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
3 Giddings Ave, Severna Park Severna Park, MD | $650,000 | 46 | 3 | 2.0 | 2,435 | 9,148 | 1956 | 1d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1458 Wilderness Ridge Trl, Crownsville Severna Park, MD | $1,200,000 | 52 | 5 | 3.0 | 4,520 | 451,282 | — | 251d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1160 Saint Stephens Church Rd, Crownsville Severna Park, MD | $555,100 | 54 | 4 | 2.0 | 2,219 | 87,120 | — | 236d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1500 Cheltenham Ct E, Crownsville Severna Park, MD | $990,000 | 54 | 4 | 5.0 | 6,025 | 88,862 | — | 231d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1013 Plum Creek Dr, Crownsville Severna Park, MD | $495,000 | 54 | 4 | 3.0 | 1,868 | 12,197 | — | 214d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1400 Lower View Ct, Crownsville Severna Park, MD | $639,900 | 52 | 4 | 3.0 | 1,784 | 16,553 | 2021 | 201d | — | — | — | — | ✓ | · | · | · | · | Realtor | Mar 11 | |
|
478 Mountain Rd, Crownsville Severna Park, MD | $775,000 | 55 | 5 | 3.0 | 4,256 | 26,136 | 1994 | 154d | — | — | — | — | ✓ | · | · | · | · | Realtor | Mar 11 | |
|
765 Whitneys Landing Dr, Crownsville Severna Park, MD | $507,500 | 54 | 4 | 3.0 | 1,908 | 12,197 | 1972 | 82d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
610 Echo Cove Dr, Crownsville Severna Park, MD | $1,195,000 | 49 | 4 | 4.0 | 2,650 | 19,602 | — | 68d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1079 Omar Dr, Crownsville Severna Park, MD | $550,000 | 52 | 4 | 3.0 | 1,872 | 12,197 | — | 62d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1155 Claire Rd, Crownsville Severna Park, MD | $675,000 | 50 | 4 | 3.0 | 2,144 | 11,326 | — | 50d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
764 N Riverside Dr, Crownsville Severna Park, MD | $975,000 | 43 | 3 | 3.0 | 2,492 | 7,841 | — | 43d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1123 Oak View Dr, Crownsville Severna Park, MD | $650,000 | 51 | 4 | 3.0 | 2,520 | 11,761 | — | 33d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1404 Cotton Ct, Crownsville Severna Park, MD | $795,000 | 52 | 4 | 3.0 | 3,272 | 94,961 | — | 27d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
986 Waterbury Heights Dr, Crownsville Severna Park, MD | $899,900 | 51 | 4 | 3.0 | 4,100 | 64,033 | 2025 | 25d | — | — | — | — | ✓ | ✓ | ✓ | · | · | Realtor | Mar 11 | |
|
1620 Wyatts Ridge Rd, Crownsville Severna Park, MD | $1,325,000 | 50 | 5 | 5.0 | 5,233 | 46,609 | 1988 | 25d | — | — | — | — | · | · | · | ✓ | · | Realtor | Mar 11 | |
|
401 Amberly Ridge Ln, Crownsville Severna Park, MD | $749,900 | 53 | 4 | 4.0 | 3,466 | 111,949 | 2000 | 17d | — | — | — | — | ✓ | · | ✓ | · | · | Realtor | Mar 11 | |
|
1623 Wyatts Rdg, Crownsville Severna Park, MD | $1,400,000 | 50 | 6 | 6.0 | 6,414 | 40,075 | 1988 | 13d | — | — | — | — | · | · | ✓ | · | · | Realtor | Mar 11 | |
|
1305 Eva Gude Dr, Crownsville Severna Park, MD | $3,200,000 | 48 | 4 | 4.0 | 5,047 | 102,802 | 1981 | 11d | — | — | — | — | · | · | ✓ | · | · | Realtor | Mar 11 | |
|
838 Oak Trl, Crownsville Severna Park, MD | $749,000 | 46 | 4 | 4.0 | 2,888 | 7,405 | 2020 | 6d | — | — | — | — | ✓ | · | ✓ | · | · | Realtor | Mar 11 | |
|
1218 Fairfield Estates Ln, Crownsville Severna Park, MD | $750,000 | 50 | 4 | 3.0 | 2,516 | 59,242 | 1997 | 6d | — | — | — | — | · | · | ✓ | · | · | Realtor | Mar 11 | |
|
1527 Wild Cranberry Dr, Crownsville Severna Park, MD | $1,190,000 | 48 | 5 | 4.0 | 3,323 | 50,530 | — | 2d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1013 Omar Dr, Crownsville Severna Park, MD | $1,100,000 | 44 | 3 | 2.0 | 2,380 | 78,408 | 1968 | 1d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
1307 Tall Timbers Dr, Crownsville Severna Park, MD | $759,900 | 49 | 3 | 3.0 | 2,588 | 101,930 | 1988 | — | — | — | — | — | ✓ | · | ✓ | · | · | Realtor | Mar 11 | |
|
103 S Jennings Rd, Severna Park, MD 21146 Severna Park, MD | $0 | 43 | — | 1.0 | 1,506 | 29,620 | — | 21d | — | — | $2,373 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
The Eliot Plan, The Reserve at Severna Park Severna Park, MD | $1,209,900 | 43 | 6 | 7.0 | 5,929 | — | — | 36d | +0.8% | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
The Hathaway Plan, The Reserve at Severna Park Severna Park, MD | $1,119,900 | 42 | 4 | 6.0 | 4,856 | — | — | 23d | +0.9% | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
The Beckham Plan, The Reserve at Severna Park Severna Park, MD | $1,169,900 | 42 | 6 | 6.0 | 5,247 | — | — | 24d | +0.8% | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
205 Cahill Ave, Severna Park, MD 21146 Severna Park, MD | $1,299,900 | 44 | 5 | 5.0 | 4,300 | 6,600 | 2025 | 39d | — | $95 | $1,317 | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
Baltimore Annapolis Blvd, Severna Park, MD 21146 Severna Park, MD | $899,900 | 46 | 4 | 4.0 | — | 41,382 | — | 149d | — | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
205 Cahill Ln Unit 4, Severna Park, MD 21146 Severna Park, MD | $1,299,900 | 41 | 5 | 5.0 | 4,280 | — | — | 37d | — | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
939 Kinhart Ct, Severna Park, MD 21146 Severna Park, MD | $530,000 | 46 | 3 | 2.0 | 1,524 | 5,358 | — | 98d | -1.9% | — | $2,179 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
130 Clarence Ave, Severna Park, MD 21146 Severna Park, MD | $629,900 | 48 | 3 | 2.0 | 1,928 | 7,500 | — | 201d | -3.2% | — | $2,023 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
246 Cypress Creek Rd, Severna Park, MD 21146 Severna Park, MD | $415,000 | 48 | 2 | 1.0 | 625 | 8,460 | 1939 | 89d | -2.4% | — | $4,597 | — | · | · | · | · | ✓ | Zillow | Mar 11 | |
|
273 Laguna Cir, Severna Park, MD 21146 Severna Park, MD | $499,000 | 51 | 4 | 3.0 | 1,646 | 12,799 | 1975 | 9d | — | — | $4,734 | — | · | · | ✓ | · | · | Zillow | Mar 11 | |
|
704 Oak Grove Cir, Severna Park, MD 21146 Severna Park, MD | $869,900 | 41 | 4 | 3.0 | 2,500 | 5,000 | — | 5d | — | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
800 Baltimore Annapolis Blvd, Severna Park, MD 21146 Severna Park, MD | $699,900 | 49 | 4 | 4.0 | 2,490 | 7,405 | — | 61d | — | — | $3,042 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
780 Stinchcomb Rd, Severna Park, MD 21146 Severna Park, MD | $629,990 | 51 | 5 | 2.0 | 2,611 | 14,318 | — | 13d | — | — | $2,426 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
587 Knollwood Rd, Severna Park, MD 21146 Severna Park, MD | $699,990 | 42 | 4 | 3.0 | 1,765 | 5,000 | — | 10d | — | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
394 North Dr, Severna Park, MD 21146 Severna Park, MD | $1,650,000 | 48 | 2 | 3.0 | 2,621 | 12,600 | — | 109d | -1.5% | — | $4,546 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
143 Boone Trl, Severna Park, MD 21146 Severna Park, MD | $2,750,000 | 47 | 4 | 4.0 | 3,056 | 9,500 | — | 34d | — | — | $8,579 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
67 Simmons Ln, Severna Park, MD 21146 Severna Park, MD | $1,329,000 | 52 | 4 | 6.0 | 5,644 | 27,442 | — | 47d | -1.6% | — | $5,503 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
209 Oak Ave, Severna Park, MD 21146 Severna Park, MD | $709,000 | 50 | 4 | 3.0 | 2,273 | 13,939 | — | 9d | — | — | $2,837 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
439 Lakeland Rd N, Severna Park, MD 21146 Severna Park, MD | $840,000 | 49 | 5 | 3.0 | 2,288 | 15,000 | 1968 | 37d | — | — | $7,591 | — | ✓ | · | ✓ | · | · | Zillow | Mar 11 | |
|
762 Benfield Blvd, Severna Park, MD 21146 Severna Park, MD | $765,000 | 53 | 5 | 5.0 | 2,968 | 30,000 | 1969 | 42d | — | $4 | $7,761 | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
115 Lockleven Dr, Severna Park, MD 21146 Severna Park, MD | $859,000 | 46 | 3 | 3.0 | 2,184 | 13,825 | 1950 | 8d | — | — | $7,465 | — | · | · | ✓ | · | ✓ | Zillow | Mar 11 | |
|
880 Baltimore Annapolis Blvd, Severna Park, MD 21146 Severna Park, MD | $454,900 | 53 | 4 | 2.0 | 1,588 | 14,374 | — | 162d | -1.1% | — | $1,966 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
804 Oak Grove Cir, Severna Park, MD 21146 Severna Park, MD | $599,900 | 48 | 5 | 3.0 | 1,584 | 12,196 | — | 6d | — | — | $2,352 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
141 Boone Trl, Severna Park, MD 21146 Severna Park, MD | $2,590,000 | 46 | 4 | 4.0 | 4,305 | 10,500 | — | 9d | — | — | $8,531 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
804 Cypress Beach Rd, Severna Park, MD 21146 Severna Park, MD | $600,000 | 48 | 3 | 2.0 | 1,938 | 13,000 | — | 5d | — | — | $2,294 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
203 McKinsey Rd, Severna Park, MD 21146 Severna Park, MD | $1,375,000 | 52 | 6 | 4.0 | 3,585 | 52,010 | 1932 | 117d | -7.3% | $42 | $8,992 | — | ✓ | · | ✓ | · | · | Zillow | Mar 11 | |
|
3 Giddings Ave, Severna Park, MD 21146 Severna Park, MD | $650,000 | 46 | 3 | 2.0 | 2,435 | 8,976 | — | 2d | — | — | $2,378 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
1307 Tall Timbers Dr, Crownsville, MD 21032 Severna Park, MD | $759,900 | 50 | 3 | 3.0 | 2,588 | 101,930 | — | 1d | — | — | $3,313 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
610 Echo Cove Dr, Crownsville, MD 21032 Severna Park, MD | $1,195,000 | 51 | 4 | 4.0 | 2,650 | 19,500 | 2026 | 701d | — | $2 | $4,000 | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
1079 Omar Dr, Crownsville, MD 21032 Severna Park, MD | $550,000 | 53 | 4 | 3.0 | 1,872 | 12,180 | — | 63d | — | — | $2,033 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
764 N Riverside Dr, Crownsville, MD 21032 Severna Park, MD | $975,000 | 44 | 3 | 3.0 | 2,492 | 7,788 | 2009 | 42d | — | — | $6,635 | — | ✓ | · | ✓ | · | · | Zillow | Mar 11 | |
|
1400 Lower View Ct, Crownsville, MD 21032 Severna Park, MD | $639,900 | 54 | 4 | 3.0 | 1,784 | 16,422 | 2021 | 202d | -1.4% | — | $2,443 | — | ✓ | ✓ | ✓ | · | · | Zillow | Mar 11 | |
|
1160 Saint Stephens Church Rd, Crownsville, MD 21032 Severna Park, MD | $555,100 | 53 | 4 | 2.0 | 2,219 | 87,120 | 1965 | 237d | — | — | $7,906 | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
1623 Wyatts Rdg, Crownsville, MD 21032 Severna Park, MD | $1,400,000 | 51 | 6 | 6.0 | 6,414 | 40,075 | 1988 | 12d | — | $90 | $12,028 | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
1155 Claire Rd, Crownsville, MD 21032 Severna Park, MD | $675,000 | 50 | 4 | 3.0 | 2,144 | 11,326 | — | 32d | — | — | $2,298 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
478 Mountain Rd, Crownsville, MD 21032 Severna Park, MD | $775,000 | 57 | 5 | 3.0 | 4,256 | 26,174 | — | 155d | -3.2% | — | $3,728 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
838 Oak Trl, Crownsville, MD 21032 Severna Park, MD | $749,000 | 47 | 4 | 4.0 | 2,888 | 7,500 | 2020 | 7d | — | — | $6,930 | — | ✓ | · | ✓ | · | · | Zillow | Mar 11 | |
|
|
1527 Wild Cranberry Dr, Crownsville, MD 21032 Severna Park, MD | $1,190,000 | 48 | 5 | 4.0 | 3,323 | 50,529 | — | 3d | — | — | $4,960 | — | · | · | · | · | · | Zillow | Mar 11 |
Click column headers to sort · Frozen: thumbnail and address ·
116 rows shown