Listing Data
71 listings · sortable, filterable, exportable| Address | Price | Score | Bd | Ba | Sqft | Lot sqft | Year | DOM | Price Chg | HOA/mo | Tax/yr | Flood | Gar | Porch | Patio | Pool | 1-Flr | Src | First Seen | Flag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1044 Dodgson Ct, Dayton Trotwood | $145,900 | 47 | 3 | 3.0 | 1,432 | 4,421 | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 14 | |
|
1030 Dodgson Ct, Dayton, OH 45404 Trotwood | $165,500 | 50 | 3 | 2.0 | 1,472 | 4,486 | — | 118d | -0.3% | — | $283 | — | · | · | · | · | · | Zillow | Mar 14 | |
|
149 Community Dr, Dayton, OH 45404 Trotwood | $99,000 | 51 | 2 | 1.0 | 1,043 | 25,961 | — | 14d | — | — | $353 | — | · | · | · | · | · | Zillow | Mar 14 | |
|
1044 Dodgson Ct, Dayton, OH 45404 Trotwood | $145,900 | 49 | 3 | 3.0 | 1,432 | 4,421 | 1927 | — | — | — | $1,276 | — | ✓ | · | · | · | · | Zillow | Mar 14 | |
|
1020 Saint Adelbert Ave, Dayton Dayton, OH | $149,500 | 48 | 3 | 1.0 | 1,200 | 4,386 | 1950 | 215d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
508 Reading Rd, Dayton Dayton, OH | $313,990 | 54 | 3 | 3.0 | 1,800 | 8,102 | 2015 | 199d | — | — | — | — | ✓ | · | ✓ | · | · | Realtor | Mar 11 | |
|
634 Mentor Ave, Dayton Dayton, OH | $309,900 | 58 | 3 | 3.0 | 1,870 | 18,487 | — | 199d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
144 Alton Ave, Dayton Dayton, OH | $85,000 | 48 | 2 | 1.0 | 868 | 6,098 | — | 196d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
147 Grove Ave, Dayton Dayton, OH | $107,999 | 48 | 3 | 2.0 | 1,274 | 4,408 | 1899 | 196d | — | — | — | — | · | · | ✓ | · | · | Realtor | Mar 11 | |
|
620 Homecrest Ave, Dayton Dayton, OH | $49,900 | 47 | 1 | 1.0 | 400 | 5,401 | — | 173d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
70 Baltimore St, Dayton Dayton, OH | $174,900 | 50 | 3 | 3.0 | 1,540 | 4,643 | 1900 | 173d | — | — | — | — | ✓ | ✓ | ✓ | · | · | Realtor | Mar 11 | |
|
1930 Brandt Pike, Dayton Dayton, OH | $249,000 | 58 | 4 | 3.0 | 1,899 | 10,454 | 1971 | 160d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1409 Lamar St, Dayton Dayton, OH | $105,000 | 49 | 3 | 3.0 | 1,217 | 3,842 | 1903 | 148d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
29 Barcelona Ave, Dayton Dayton, OH | $105,000 | 48 | 2 | 1.0 | 973 | 5,401 | 1935 | 144d | — | — | — | — | ✓ | ✓ | · | · | ✓ | Realtor | Mar 11 | |
|
139 Grove Ave, Dayton Dayton, OH | $112,750 | 48 | 3 | 2.0 | 1,214 | 5,040 | 1899 | 131d | — | — | — | — | · | ✓ | ✓ | · | · | Realtor | Mar 11 | |
|
526 Herbert St, Dayton Dayton, OH | $65,000 | 48 | 3 | 2.0 | 1,504 | 4,622 | 1910 | 125d | — | — | — | — | ✓ | · | · | · | · | Realtor | Mar 11 | |
|
1309 Leonhard St, Dayton Dayton, OH | $120,000 | 46 | 2 | 1.0 | 1,290 | 3,297 | 1903 | 120d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1012 Saint Adelbert Ave, Dayton Dayton, OH | $115,000 | 48 | 3 | 1.0 | 1,344 | 5,118 | — | 120d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1030 Dodgson Ct, Dayton Dayton, OH | $165,500 | 48 | 3 | 2.0 | 1,472 | 4,487 | — | 115d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1304 Valley St, Dayton Dayton, OH | $140,000 | 46 | 2 | 2.0 | 1,051 | 4,792 | — | 63d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
235 Grove Ave, Dayton Dayton, OH | $104,900 | 46 | 2 | 1.0 | 824 | 4,282 | 1895 | 61d | — | — | — | — | · | ✓ | · | · | · | Realtor | Mar 11 | |
|
1269 Harker St, Dayton Dayton, OH | $239,900 | 51 | 6 | 2.0 | 2,400 | 3,742 | 1938 | 59d | — | — | — | — | ✓ | · | · | · | · | Realtor | Mar 11 | |
|
2536 Rondowa Ave, Dayton Dayton, OH | $139,000 | 47 | 3 | 1.0 | 896 | 5,336 | — | 54d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
612 Willow St, Dayton Dayton, OH | $90,000 | 46 | 2 | 1.0 | 806 | 4,291 | 1914 | 46d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
4611 26th Ave E, Tuscaloosa Dayton, OH | $259,000 | 56 | 3 | 2.0 | 1,998 | 14,810 | 1970 | 35d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
580 Monticello Ave, Dayton Dayton, OH | $116,000 | 47 | 3 | 2.0 | 1,087 | 5,624 | 1961 | 32d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
624 Little Meadow Dr, Dayton Dayton, OH | $140,000 | 48 | 3 | 2.0 | 1,910 | 5,227 | 1954 | 31d | — | — | — | — | ✓ | · | · | · | · | Realtor | Mar 11 | |
|
1121 Valley St, Dayton Dayton, OH | $108,000 | 48 | 4 | 1.0 | 988 | 6,098 | 1905 | 29d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
96 Notre Dame Ave, Dayton Dayton, OH | $74,900 | 45 | 3 | 2.0 | 1,393 | 3,241 | — | 27d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
518 Tyron Ave, Dayton Dayton, OH | $111,500 | 47 | 2 | 1.0 | 956 | 7,000 | 1961 | 27d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
1811 Warner Ave, Dayton Dayton, OH | $95,000 | 42 | 2 | 1.0 | 1,146 | — | — | 24d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
1083 Valley St, Dayton Dayton, OH | $179,900 | 47 | 3 | 2.0 | 1,923 | 4,487 | — | 22d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
729 Troy St, Dayton Dayton, OH | $205,000 | 50 | 4 | 2.0 | 1,680 | 4,622 | 1905 | 19d | — | — | — | — | · | ✓ | · | · | · | Realtor | Mar 11 | |
|
608 Homecrest Ave, Dayton Dayton, OH | $100,000 | 45 | 2 | 1.0 | 960 | 5,401 | — | 13d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
149 Community Dr, Dayton Dayton, OH | $99,000 | 50 | 2 | 1.0 | 1,043 | 25,962 | 1916 | 11d | — | — | — | — | · | ✓ | · | · | · | Realtor | Mar 11 | |
|
129 Rita St, Dayton Dayton, OH | $159,900 | 46 | 3 | 2.0 | 1,355 | 4,896 | — | 10d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
952 Milburn Ave, Dayton Dayton, OH | $129,000 | 44 | 2 | 1.0 | 842 | 4,552 | 1928 | 8d | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
4362 Willow Hills Dr, Dayton Dayton, OH | $299,730 | 46 | 4 | 3.0 | 1,680 | — | — | 1d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
4479 Cardinal Flower Dr, Dayton Dayton, OH | $377,610 | 50 | 5 | 3.0 | 3,541 | — | — | 1d | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
4214 Weeping Willow Dr, Dayton Dayton, OH | $319,525 | 42 | 3 | 2.0 | 1,533 | — | — | — | — | — | — | — | · | · | · | · | ✓ | Realtor | Mar 11 | |
|
4220 Weeping Willow Dr, Dayton Dayton, OH | $339,730 | 48 | 4 | 3.0 | 2,203 | — | — | — | — | — | — | — | · | · | · | · | · | Realtor | Mar 11 | |
|
Elder with Basement Plan, Willow Hills Dayton, OH | $334,990 | 49 | 4 | 3.0 | 2,203 | — | 2026 | 12d | +1.5% | — | — | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
Birch with Basement Plan, Willow Hills Dayton, OH | $299,990 | 48 | 4 | 3.0 | 1,680 | — | — | 25d | +1.7% | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
Cedar with Basement Plan, Willow Hills Dayton, OH | $319,990 | 48 | 4 | 3.0 | 1,903 | — | — | 12d | +1.6% | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
235 Grove Ave, Dayton, OH 45404 Dayton, OH | $104,900 | 45 | 2 | 1.0 | 824 | 4,281 | 1895 | 61d | +19.0% | — | $879 | — | · | ✓ | · | · | · | Zillow | Mar 11 | |
|
Spruce with Basement Plan, Willow Hills Dayton, OH | $289,990 | 44 | 3 | 2.0 | 1,296 | — | — | 62d | +1.7% | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
Tupelo with Basement Plan, Willow Hills Dayton, OH | $309,990 | 44 | 3 | 2.0 | 1,533 | — | — | 32d | +1.6% | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
4220 Weeping Willow Dr, Dayton, OH 45404 Dayton, OH | $339,730 | 52 | 4 | 3.0 | 2,203 | — | — | 96d | -0.9% | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
Hazel with Basement Plan, Willow Hills Dayton, OH | $349,990 | 51 | 5 | 3.0 | 2,541 | — | — | 53d | +1.4% | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
1121 Valley St, Dayton, OH 45404 Dayton, OH | $108,000 | 52 | 4 | 1.0 | 988 | 6,098 | — | 29d | -15.7% | — | $209 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
612 Willow St, Dayton, OH 45404 Dayton, OH | $90,000 | 46 | 2 | 1.0 | 806 | 4,290 | 1914 | 46d | — | — | — | — | ✓ | · | · | · | ✓ | Zillow | Mar 11 | |
|
1309 Leonhard St, Dayton, OH 45404 Dayton, OH | $120,000 | 47 | 2 | 1.0 | 1,290 | 3,297 | 1903 | 120d | — | — | $873 | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
4214 Weeping Willow Dr, Dayton, OH 45404 Dayton, OH | $319,525 | 46 | 3 | 2.0 | 1,533 | — | — | 96d | -0.6% | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
139 Grove Ave, Dayton, OH 45404 Dayton, OH | $112,750 | 49 | 3 | 2.0 | 1,214 | 5,039 | — | 131d | — | — | $236 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
1012 Saint Adelbert Ave, Dayton, OH 45404 Dayton, OH | $115,000 | 48 | 3 | 1.0 | 1,344 | 5,118 | 1900 | 120d | — | — | — | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
1020 Saint Adelbert Ave, Dayton, OH 45404 Dayton, OH | $149,500 | 49 | 3 | 1.0 | 1,200 | 4,386 | 1950 | 215d | -0.3% | — | $75 | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
1930 Brandt Pike, Dayton, OH 45404 Dayton, OH | $249,000 | 60 | 4 | 3.0 | 1,899 | 10,454 | 1971 | 160d | -0.4% | — | $1,270 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
29 Barcelona Ave, Dayton, OH 45404 Dayton, OH | $105,000 | 48 | 2 | 1.0 | 973 | 5,401 | — | 144d | +4.8% | — | $277 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
144 Alton Ave, Dayton, OH 45404 Dayton, OH | $85,000 | 51 | 2 | 1.0 | 868 | 6,098 | — | 196d | -5.9% | — | $177 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
4479 Cardinal Flower Dr, Dayton, OH 45404 Dayton, OH | $377,610 | 53 | 5 | 3.0 | 3,541 | — | 2026 | 62d | -0.5% | — | — | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
526 Herbert St, Dayton, OH 45404 Dayton, OH | $65,000 | 52 | 3 | 2.0 | 1,504 | 4,621 | — | 125d | -23.1% | — | $195 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
4362 Willow Hills Dr, Dayton, OH 45404 Dayton, OH | $299,730 | 49 | 4 | 3.0 | 1,680 | — | — | 62d | +0.3% | — | — | — | · | · | · | · | · | Zillow | Mar 11 | |
|
147 Grove Ave, Dayton, OH 45404 Dayton, OH | $107,999 | 50 | 3 | 2.0 | 1,274 | 4,408 | — | 196d | -1.9% | — | $256 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
1409 Lamar St, Dayton, OH 45404 Dayton, OH | $105,000 | 52 | 3 | 3.0 | 1,217 | 3,841 | 1903 | 148d | -9.5% | — | $2,181 | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
729 Troy St, Dayton, OH 45404 Dayton, OH | $205,000 | 52 | 4 | 2.0 | 1,680 | 4,621 | 1905 | 19d | -2.4% | — | $2,939 | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
1304 Valley St, Dayton, OH 45404 Dayton, OH | $140,000 | 47 | 2 | 2.0 | 1,051 | 4,726 | — | 63d | — | — | $173 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
634 Mentor Ave, Dayton, OH 45404 Dayton, OH | $309,900 | 61 | 3 | 3.0 | 1,870 | 18,486 | 1988 | 199d | -6.5% | — | $2,998 | — | ✓ | ✓ | ✓ | · | · | Zillow | Mar 11 | |
|
952 Milburn Ave, Dayton, OH 45404 Dayton, OH | $129,000 | 45 | 2 | 1.0 | 842 | 4,552 | — | 8d | — | — | $122 | — | · | · | · | · | · | Zillow | Mar 11 | |
|
1083 Valley St, Dayton, OH 45404 Dayton, OH | $179,900 | 48 | 3 | 2.0 | 1,923 | 4,486 | 1895 | 22d | — | — | $1,060 | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
1269 Harker St, Dayton, OH 45404 Dayton, OH | $239,900 | 54 | 6 | 2.0 | 2,400 | 3,741 | 1938 | 59d | -4.2% | — | $922 | — | ✓ | · | · | · | · | Zillow | Mar 11 | |
|
96 Notre Dame Ave, Dayton, OH 45404 Dayton, OH | $74,900 | 48 | 3 | 2.0 | 1,393 | 3,240 | — | 27d | -20.0% | — | $324 | — | · | · | · | · | · | Zillow | Mar 11 |
Click column headers to sort · Frozen: thumbnail and address ·
71 rows shown